Paranid Shipyard (Paranid Prime)

Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. The Paranid build their spaceships in large automated assembly plants. In these factories they forge their own metals and plastics, design and develop new ships, as well as constructing and testing the entire range of Paranid space ships.

Product wares (min)   Price   (max)
Paranid Zeus 67,211,000 89,614,667 112,018,334
Paranid Odysseus 50,670,591 67,560,788 84,450,985
Paranid Nemesis 5,727,257 7,636,343 9,545,429
Paranid Hercules 12,171,875 16,229,167 20,286,459
Paranid Demeter 63,294 84,392 105,490
Paranid Hornet Missile Factory 584,250 779,000 973,750
Paranid Crystal Fab 486,875 649,167 811,459
Paranid Beta PAC Forge 2,921,250 3,895,001 4,868,752
Paranid Space Jewellery 584,250 779,000 973,750
Paranid Ore Mine 146,062 194,750 243,438
Paranid Soyery 779,000 1,038,667 1,298,334
Paranid Mobile Drilling System Factory 4,138,437 5,517,917 6,897,397
Paranid Computer Plant 486,875 649,167 811,459
Paranid Lasertower Factory 973,750 1,298,334 1,622,918
Paranid Advanced Satellite Factory 1,460,625 1,947,501 2,434,377
Paranid Beta HEPT Forge 4,381,875 5,842,500 7,303,125
Paranid Solar Power Plant 185,013 246,684 308,355
Paranid Alpha PSG Forge 3,895,000 5,193,334 6,491,668
Paranid Soyfarm 535,563 714,084 892,605
Paranid Snail Ranch 486,875 649,167 811,459
Paranid Weapon Component Factory 486,875 649,167 811,459
Paranid Silicon Mine 170,406 227,209 284,012
Paranid Shield Prod. Facility 5MW 1,558,000 2,077,334 2,596,668
Paranid Beta PPC Forge 4,868,750 6,491,667 8,114,584
Docked ships (min)   Price   (max)
Paranid Perseus 705,969 941,292 1,176,615
Paranid Perseus 705,969 941,292 1,176,615
Paranid Pegasus 34,081 45,442 56,803
Paranid Perseus 705,969 941,292 1,176,615
Paranid Pegasus 34,081 45,442 56,803
Paranid Demeter 63,294 84,392 105,490
Paranid Pegasus 34,081 45,442 56,803
Paranid Perseus 705,969 941,292 1,176,615
Paranid Pegasus 34,081 45,442 56,803
Paranid Perseus 705,969 941,292 1,176,615
Paranid Demeter 63,294 84,392 105,490
Paranid Pegasus 34,081 45,442 56,803
Paranid Perseus 705,969 941,292 1,176,615

« Back to Paranid Prime