Paranid Equipment Dock (Trinity Sanctum)

Paranid Space Equipment Docks are the places in the Paranid territory to upgrade space vehicles.

Secondary wares (min)   Price   (max)
Cargo bay extension 51 57 63
Boost Extension 1,111 1,123 1,135
Fight Command Software MK1 2,389 2,414 2,439
Engine Tuning 128 141 154
Strafe Drive Extension 9,725 9,824 9,923
Fight Command Software MK2 3,473 3,509 3,545
Rudder Optimisation 77 85 93
Special Command Software MK1 4,167 4,210 4,253
Docking computer 17,239 18,945 20,651
Triplex Scanner 9,725 9,824 9,923
Mineral Scanner 34,428 37,834 41,240
Freight scanner 24,519 26,944 29,369
Navigation Command Software MK1 2,917 2,947 2,977
Ore Collector 29,947 30,874 31,801
Trading system extension 8,173 8,982 9,791
Trade Command Software MK1 2,389 2,414 2,439
Singularity Engine Time Accelerator 230 253 276
Trade Command Software MK2 3,473 3,509 3,545
Wasp Missile 1,916 2,337 2,758
Hornet Missile 22,201 23,370 24,539
5 MW Shield 98,232 101,271 104,310
Beta Phased Shockwave Generator 944,538 973,751 1,002,964
Beta Photon Pulse Cannon 2,313,630 2,337,000 2,360,370
Gamma Phased Shockwave Generator 1,908,550 1,947,501 1,986,452
Beta Particle Accelerator Cannon 59,828 62,321 64,814
Mobile Drilling System 305,368 311,600 317,832
Alpha High Energy Plasma Thrower 305,368 311,600 317,832
Docked ships (min)   Price   (max)
Paranid Perseus 705,969 941,292 1,176,615
Paranid Pegasus 34,081 45,442 56,803
Paranid Demeter 63,294 84,392 105,490
Paranid Pegasus 34,081 45,442 56,803
Paranid Pericles 254,197 338,930 423,663
Paranid Demeter 63,294 84,392 105,490
Paranid Perseus 705,969 941,292 1,176,615
Paranid Perseus 705,969 941,292 1,176,615
Paranid Pegasus 34,081 45,442 56,803
Paranid Perseus 705,969 941,292 1,176,615
Paranid Perseus 705,969 941,292 1,176,615
Paranid Pegasus 34,081 45,442 56,803
Paranid Pegasus 34,081 45,442 56,803
Paranid Demeter 63,294 84,392 105,490
Paranid Demeter 63,294 84,392 105,490
Paranid Pegasus 34,081 45,442 56,803
Paranid Pegasus 34,081 45,442 56,803
Paranid Pericles 254,197 338,930 423,663
Paranid Perseus 705,969 941,292 1,176,615
Paranid Demeter 63,294 84,392 105,490
Paranid Pericles 254,197 338,930 423,663

« Back to Trinity Sanctum