Ship Name Hull Shields Speed
Construction Vessel DV (XL) 1,400,000 1,200,000 MJ 74 m/s
Construction Vessel AL (XL) 1,400,000 1,800,000 MJ 74 m/s
Construction Vessel OL (XL) 1,400,000 1,800,000 MJ 74 m/s
Construction Vessel (XL) 1,400,000 1,800,000 MJ 74 m/s
Arawn (XL) 6,000,000 3,600,000 MJ 60 m/s
Taranis (XL) 2,100,000 1,800,000 MJ 80 m/s
Titurel (XL) 1,800,000 1,200,000 MJ 70 m/s
Scaldis (XL) 2,100,000 1,800,000 MJ 64 m/s
Lyranea (XL) 3,600,000 600,000 MJ 72 m/s
Fulmekron (XL) 8,400,000 1,200,000 MJ 66 m/s
Olmekron (XL) 5,200,000 1,200,000 MJ 0 m/s
Lyramekron (XL) 6,800,000 1,200,000 MJ 0 m/s
Sucellus (XL) 2,700,000 900,000 MJ 74 m/s
Gangrene Chaser (XL) 4,300,000 1,800,000 MJ 70 m/s
Super-Freighter (XL) 1,000,000 0 MJ 0 m/s
I (XL) 22,800,000 4,500,000 MJ 64 m/s