Split Scorpion (m4)
A forerunner of this ship fought in the Boron Campaign and proved to be a very powerful opponent. Like most of the other split ships, this new design was more based on high speed engines and big weapon power, as in great shield strengths. Over the jazuras this ship had been totally up-dated and rearmed.
Summary
| id | SS_SH_S_M4 |
| Hull strength | 2,800 points |
| Shields | 1 x 5 MJ Shield (1 mins, 3 secs, 100% efficiency) |
| Acceleration | 36.3 to 108.9m/s |
| Engine speed | 78 to 233.7m/s (x20 engine tunings) |
| Turn speed | 16.6 to 49.7rpm (x20 rudder tunings) |
| Weapon energy | 2,450 (+ 61.2J/sec) |
| Cargo-bay | 38 - 108 (M) |
| Price | 193,950 credits (333 notoriety points) |
| Where to buy | |
| Production at HQ 10 mins, 5 secs. |
|
|
Weapons
6 x Cockpit |
Missiles
|
Cookie settings
Privacy policy.
Login / Register