Yaki Base (Yaki Homeland)
As other factions grew stronger, the Yaki, as a pirate faction, didn't grow so much since, even being pirates, other pirates did attack them sometimes and they did already own some important space when the Yaki did not.The solution was to create some important trade stations simply called "Yaki Bases" as to keep enemies away making them think it could be dangerous to approach... And IT IS DANGEROUS to approach these heavily guarded and well hidden bases for obvious reasons.
It has been said these bases could be upgraded in the future with heavy turrets guarding their surroundings... at least that are the rumors, if the actual truth wasn't already bad!
| Docked | Notoriety | (Min) | Price | (Max) |
|---|---|---|---|---|
| Yaki Omega | Rank 4 | 18,321,399 | 24,428,532 | 30,535,665 |
| Secondary | Notoriety | (Min) | Price | (Max) |
|---|---|---|---|---|
| SQUASH Mine | Rank 2 | 6,966 | 9,543 | 12,120 |
| Fight Command Software MK1 | Rank 2 | 2,389 | 2,414 | 2,439 |
| Cargo bay extension | Rank -1 | 51 | 57 | 63 |
| Fight Command Software MK2 | Rank 4 | 3,473 | 3,509 | 3,545 |
| Engine Tuning | Rank -1 | 128 | 141 | 154 |
| Rudder Optimisation | Rank -1 | 77 | 85 | 93 |
| Space Fuel | Rank -1 | 169 | 607 | 1,045 |
| Space weed | Rank -1 | 812 | 2,621 | 4,430 |
| Special Command Software MK1 | Rank 0 | 4,167 | 4,210 | 4,253 |
| Freight scanner | Rank 5 | 24,519 | 26,944 | 29,369 |
| Spaceflies | Rank -1 | 1,852 | 3,088 | 4,324 |
| Navigation Command Software MK1 | Rank 0 | 2,917 | 2,947 | 2,977 |
| Slaves | Rank -1 | 16,840 | 33,680 | 50,520 |
| Trade Command Software MK1 | Rank 0 | 5,863 | 5,923 | 5,983 |
| Trade Command Software MK2 | Rank 0 | 3,473 | 3,509 | 3,545 |
| Cargo Lifesupport System | Rank -1 | 2,778 | 2,807 | 2,836 |
| Energy Cells | Rank -1 | 12 | 16 | 20 |
« Back to Yaki Homeland
Cookie settings
Privacy policy.
Login / Register