Pirate Buster (M4)
The Argon Buster was once the pride of the Argon fleet and was instrumental in gaining the Argon victory in the Xenon Conflict. However, during the Boron campaign, it was superseded by the Argon Elite. Over the intervening years the design of the Argon Buster has been modified and new, more powerful engines have been fitted. Now updated, the Buster is again a firm favourite of the Argon Fighter Command.
Summary
| id | SS_SH_A_M4_P |
| Hull strength | 6,300 points |
| Shields | 2 x 5 MJ Shield (58 secs, 95% efficiency) |
| Acceleration | 26.0 to 64.9m/s |
| Engine speed | 80 to 199.3m/s (x15 engine tunings) |
| Turn speed | 19.4 to 48.6rpm (x15 rudder tunings) |
| Weapon energy | 4,550 (+ 113.7J/sec) |
| Cargo-bay | 38 - 158 (M) |
| Price | 179,550 credits (100 notoriety points) |
| Production at HQ 18 mins, 40 secs. |
|
Weapons
| 6 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
|
|
24,000 | 0 | 800 m/s | 1.4 sec | 1.1 km |
|
|
15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
|
|
2,000 | 2.4 m | 600.0 m/s | 28.0 secs | 16.8 km |
|
|
10,000 | 20 m | 300.0 m/s | 65.0 secs | 19.5 km |
|
|
4,000 | - | 620.0 m/s | 45.0 secs | 27.9 km |
|
|
6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
|
|
10,000x8 | 100 m | 200.0 m/s | 200.0 secs | 40.0 km |
|
|
15,000 | 20 m | 295.0 m/s | 40.0 secs | 11.8 km |
|
|
4,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
|
|
7,500 | 4 m | 800.0 m/s | 20.0 secs | 16.0 km |
|
|
20,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
|
|
1,500 | 8 m | 600.0 m/s | 20.0 secs | 12.0 km |
|
|
4,500 | 150 m | 600.0 m/s | 30.0 secs | 18.0 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
