Argon Astraeus Hauler (M7)
Excelling in perimeter defence and task group escort duties, the Astraeus-class frigate is an essential part of the OTAS fleet.
Summary
| id | SS_SH_OTAS_M7 |
| Hull strength | 480,000 points |
| Shields | 4 x 1 GJ Shield (12 mins, 15 secs, 76% efficiency) |
| Acceleration | 7.4 to 13.2m/s |
| Engine speed | 74 to 132.3m/s (x8 engine tunings) |
| Turn speed | 1.6 to 2.9rpm (x8 rudder tunings) |
| Weapon energy | 63,000 (+ 1,575.0J/sec) |
| Hangar | 7 ships |
| Cargo-bay | 2,500 - 2,975 (XL) |
| Price | 27,565,000 credits (10,000 notoriety points) |
| Where to buy | |
| Production at HQ 23 hours, 53 mins, 59 secs. |
|
Weapons
| 8 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
|
|
45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
|
|
634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
90,000 | 375,000 | 600 m/s | 5.8 sec | 3.5 km |
|
|
32,688 | 115,625 | 550 m/s | 7.2 sec | 4.0 km |
|
|
200,000 | 866,000 | 382 m/s | 4.5 sec | 1.7 km |
|
|
19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
|
|
0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
|
|
12,000 | 0 | 4,400 m/s | 0.5 sec | 2.2 km |
| 2 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
|
|
24,000 | 0 | 800 m/s | 1.4 sec | 1.1 km |
|
|
15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
|
|
45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
|
|
634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
90,000 | 375,000 | 600 m/s | 5.8 sec | 3.5 km |
|
|
32,688 | 115,625 | 550 m/s | 7.2 sec | 4.0 km |
|
|
116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
|
|
200,000 | 866,000 | 382 m/s | 4.5 sec | 1.7 km |
| 2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
|
|
24,000 | 0 | 800 m/s | 1.4 sec | 1.1 km |
|
|
15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
|
|
45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
|
|
634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
90,000 | 375,000 | 600 m/s | 5.8 sec | 3.5 km |
|
|
116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
|
|
19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
|
|
0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
|
|
12,000 | 0 | 4,400 m/s | 0.5 sec | 2.2 km |
| 2 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
24,000 | 0 | 800 m/s | 1.4 sec | 1.1 km |
|
|
17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
|
|
45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
|
|
634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
90,000 | 375,000 | 600 m/s | 5.8 sec | 3.5 km |
|
|
32,688 | 115,625 | 550 m/s | 7.2 sec | 4.0 km |
|
|
116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
|
|
200,000 | 866,000 | 382 m/s | 4.5 sec | 1.7 km |
|
|
490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
|
|
650,000 | 1,428,000 | 10,644 m/s | 0.6 sec | 5.9 km |
| 2 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
24,000 | 0 | 800 m/s | 1.4 sec | 1.1 km |
|
|
17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
|
|
45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
|
|
634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
90,000 | 375,000 | 600 m/s | 5.8 sec | 3.5 km |
|
|
32,688 | 115,625 | 550 m/s | 7.2 sec | 4.0 km |
|
|
116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
|
|
200,000 | 866,000 | 382 m/s | 4.5 sec | 1.7 km |
|
|
490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
|
|
650,000 | 1,428,000 | 10,644 m/s | 0.6 sec | 5.9 km |
| 2 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
|
|
24,000 | 0 | 800 m/s | 1.4 sec | 1.1 km |
|
|
15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
|
|
45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
|
|
634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
90,000 | 375,000 | 600 m/s | 5.8 sec | 3.5 km |
|
|
32,688 | 115,625 | 550 m/s | 7.2 sec | 4.0 km |
|
|
116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
|
|
200,000 | 866,000 | 382 m/s | 4.5 sec | 1.7 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
|
|
2,000 | 2.4 m | 600.0 m/s | 28.0 secs | 16.8 km |
|
|
10,000 | 20 m | 300.0 m/s | 65.0 secs | 19.5 km |
|
|
4,000 | - | 620.0 m/s | 45.0 secs | 27.9 km |
|
|
6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
|
|
10,000x8 | 100 m | 200.0 m/s | 200.0 secs | 40.0 km |
|
|
15,000 | 20 m | 295.0 m/s | 40.0 secs | 11.8 km |
|
|
25,000 | 20 m | 150.0 m/s | 120.0 secs | 18.0 km |
|
|
35,000 | 20 m | 200.0 m/s | 90.0 secs | 18.0 km |
|
|
10,000 | 20 m | 195.0 m/s | 200.0 secs | 39.0 km |
|
|
50,000 | 40 m | 400.0 m/s | 60.0 secs | 24.0 km |
|
|
25,000 | 40 m | 150.0 m/s | 250.0 secs | 37.5 km |
|
|
1,500,000 | 1.2 km | 205.0 m/s | 200.0 secs | 41.0 km |
|
|
100,000 | 40 m | 300.0 m/s | 50.0 secs | 15.0 km |
|
|
75,000 | 100 m | 160.0 m/s | 85.0 secs | 13.6 km |
|
|
200,000 | 100 m | 200.0 m/s | 100.0 secs | 20.0 km |
|
|
6,000x8 | 20 m | 240.0 m/s | 100.0 secs | 24.0 km |
|
|
1,000,000 | 1 km | 200.0 m/s | 200.0 secs | 40.0 km |
|
|
4,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
|
|
7,500 | 4 m | 800.0 m/s | 20.0 secs | 16.0 km |
|
|
20,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
|
|
1,500 | 8 m | 600.0 m/s | 20.0 secs | 12.0 km |
|
|
4,500 | 150 m | 600.0 m/s | 30.0 secs | 18.0 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
