Argon Aquilo (M7)
The OTAS Aquilo missile frigate is, unsurprisingly, the inspiration for other races' forays into the heavy strike arena.
Summary
| id | SS_SH_OTAS_M7M |
| Hull strength | 1,120,000 points |
| Shields | 3 x 1 GJ Shield (9 mins, 25 secs, 98% efficiency) |
| Acceleration | 7.9 to 13.4m/s |
| Engine speed | 54 to 91.8m/s (x7 engine tunings) |
| Turn speed | 0.5 to 0.8rpm (x7 rudder tunings) |
| Weapon energy | 50,500 (+ 1,262.5J/sec) |
| Cargo-bay | 7,000 - 8,000 (XL) |
| Price | 29,017,250 credits (10,000 notoriety points) |
| Where to buy | |
| Production at HQ 25 hours, 9 mins, 32 secs. |
|
Weapons
| 8 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
| Missile launcher... | - | - | - | - | - |
| 8 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
| Missile launcher... | - | - | - | - | - |
| 2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
|
|
24,000 | 0 | 800 m/s | 1.4 sec | 1.1 km |
|
|
15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
|
|
45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
|
|
634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
90,000 | 375,000 | 600 m/s | 5.8 sec | 3.5 km |
|
|
116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
|
|
19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
|
|
0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
|
|
12,000 | 0 | 4,400 m/s | 0.5 sec | 2.2 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
|
|
375,000 | 150 m | 300.0 m/s | 50.0 secs | 15.0 km |
|
|
5,000 | 10 m | 300.0 m/s | 45.0 secs | 13.5 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
