Argon Lotan (TS)
With the increased demand for weapons and shields on the front lines, the Argon federation required a ship to rival that of the Terran Hayabusa freighter. At first the ship was only intended for military re-supply tasks, however after many successful missions it was decided to be put into mass production, in order to recover the development costs.
Summary
| id | SS_SH_A_TSP |
| Hull strength | 58,000 points |
| Shields | 1 x 125 MJ Shield (3 mins, 18 secs, 100% efficiency) |
| Acceleration | 2.1 to 3.4m/s |
| Engine speed | 41 to 65.9m/s (x6 engine tunings) |
| Turn speed | 2.0 to 4.0rpm (x10 rudder tunings) |
| Weapon energy | 2,400 (+ 96.0J/sec) |
| Cargo-bay | 7,500 - 15,500 (XL) |
| Price | 3,002,100 credits (3,333 notoriety points) |
| Production at HQ 13 hours52 secs. |
|
Weapons
| 1 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
|
|
15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
|
|
0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
|
|
12,000 | 0 | 4,400 m/s | 0.5 sec | 2.2 km |
| 2 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
28,391 | 151,420 | 650 m/s | 3.0 sec | 2.0 km |
|
|
45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
|
|
6,575 | 13,699 | 375 m/s | 2.1 sec | 0.8 km |
| 2 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
28,391 | 151,420 | 650 m/s | 3.0 sec | 2.0 km |
|
|
45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
|
|
6,575 | 13,699 | 375 m/s | 2.1 sec | 0.8 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
|
|
2,000 | 2.4 m | 600.0 m/s | 28.0 secs | 16.8 km |
|
|
10,000 | 20 m | 300.0 m/s | 65.0 secs | 19.5 km |
|
|
4,000 | - | 620.0 m/s | 45.0 secs | 27.9 km |
|
|
6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
|
|
10,000x8 | 100 m | 200.0 m/s | 200.0 secs | 40.0 km |
|
|
15,000 | 20 m | 295.0 m/s | 40.0 secs | 11.8 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
