Split Resource Transporter (M3)
..
Summary
| id | SS_SH_S_RESOURCE |
| Hull strength | 8,000 points |
| Shields | 2 x 25 MJ Shield (1 mins, 58 secs, 100% efficiency) |
| Acceleration | 7.4 to 17.7m/s |
| Engine speed | 49 to 116.6m/s (x14 engine tunings) |
| Turn speed | 5.7 to 12.5rpm (x12 rudder tunings) |
| Weapon energy | 3,200 (+ 80.0J/sec) |
| Cargo-bay | 800 - 2,200 (XL) |
| Price | 1,389,250 credits (1,000 notoriety points) |
| Production at HQ 1 hour, 48 mins, 24 secs. |
|
Weapons
| 2 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
24,000 | 0 | 800 m/s | 1.4 sec | 1.1 km |
|
|
45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
| 1 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
|
|
24,000 | 0 | 800 m/s | 1.4 sec | 1.1 km |
|
|
35,000 | 175,000 | 6,980 m/s | 0.1 sec | 1.0 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
|
|
2,000 | 2.4 m | 600.0 m/s | 28.0 secs | 16.8 km |
|
|
10,000 | 20 m | 300.0 m/s | 65.0 secs | 19.5 km |
|
|
4,000 | - | 620.0 m/s | 45.0 secs | 27.9 km |
|
|
6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
|
|
10,000x8 | 100 m | 200.0 m/s | 200.0 secs | 40.0 km |
|
|
15,000 | 20 m | 295.0 m/s | 40.0 secs | 11.8 km |
|
|
25,000 | 20 m | 150.0 m/s | 120.0 secs | 18.0 km |
|
|
35,000 | 20 m | 200.0 m/s | 90.0 secs | 18.0 km |
|
|
10,000 | 20 m | 195.0 m/s | 200.0 secs | 39.0 km |
|
|
50,000 | 40 m | 400.0 m/s | 60.0 secs | 24.0 km |
|
|
25,000 | 40 m | 150.0 m/s | 250.0 secs | 37.5 km |
|
|
1,500,000 | 1.2 km | 205.0 m/s | 200.0 secs | 41.0 km |
|
|
100,000 | 40 m | 300.0 m/s | 50.0 secs | 15.0 km |
|
|
75,000 | 100 m | 160.0 m/s | 85.0 secs | 13.6 km |
|
|
200,000 | 100 m | 200.0 m/s | 100.0 secs | 20.0 km |
|
|
6,000x8 | 20 m | 240.0 m/s | 100.0 secs | 24.0 km |
|
|
1,000,000 | 1 km | 200.0 m/s | 200.0 secs | 40.0 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
