Boron Resource Transporter (M3)
..
Summary
| id | SS_SH_B_RESOURCE |
| Hull strength | 9,000 points |
| Shields | 4 x 75 MJ Shield Military (9 mins, 11 secs, 28% efficiency) |
| Acceleration | 3.9 to 9.7m/s |
| Engine speed | 24 to 60.3m/s (x15 engine tunings) |
| Turn speed | 2.6 to 5.7rpm (x12 rudder tunings) |
| Weapon energy | 1,450 (+ 43.5J/sec) |
| Cargo-bay | 1,200 - 2,800 (XL) |
| Price | 1,637,250 credits (1,000 notoriety points) |
| Where to buy | |
| Production at HQ 2 hours, 7 mins, 45 secs. |
|
Weapons
| 2 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
|
|
15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
|
|
2,000 | 2.4 m | 600.0 m/s | 28.0 secs | 16.8 km |
|
|
10,000 | 20 m | 300.0 m/s | 65.0 secs | 19.5 km |
|
|
4,000 | - | 620.0 m/s | 45.0 secs | 27.9 km |
|
|
6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
|
|
10,000x8 | 100 m | 200.0 m/s | 200.0 secs | 40.0 km |
|
|
15,000 | 20 m | 295.0 m/s | 40.0 secs | 11.8 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
