Split Old Dragon (M6)
..
Summary
| id | SS_SH_S_M6_MK1_R |
| Hull strength | 112,000 points |
| Shields | 2 x 125 MJ Shield (3 mins, 18 secs, 100% efficiency) |
| Acceleration | 13.0 to 58.5m/s |
| Engine speed | 40 to 180.5m/s (x35 engine tunings) |
| Turn speed | 1.8 to 6.8rpm (x28 rudder tunings) |
| Weapon energy | 12,500 (+ 2,000.0J/sec) |
| Cargo-bay | 475 - 885 (XL) |
| Price | 4,622,550 credits (3,333 notoriety points) |
| Production at HQ 4 hours28 secs. |
|
Weapons
| 7 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
|
|
45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
|
|
90,000 | 375,000 | 600 m/s | 5.8 sec | 3.5 km |
| 2 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
|
|
24,000 | 0 | 800 m/s | 1.4 sec | 1.1 km |
|
|
17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
|
|
45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
|
|
35,000 | 175,000 | 6,980 m/s | 0.1 sec | 1.0 km |
| 2 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
|
|
15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
|
|
24,000 | 0 | 800 m/s | 1.4 sec | 1.1 km |
|
|
17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
|
|
45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
|
|
35,000 | 175,000 | 6,980 m/s | 0.1 sec | 1.0 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
|
|
2,000 | 2.4 m | 600.0 m/s | 28.0 secs | 16.8 km |
|
|
10,000 | 20 m | 300.0 m/s | 65.0 secs | 19.5 km |
|
|
4,000 | - | 620.0 m/s | 45.0 secs | 27.9 km |
|
|
6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
|
|
10,000x8 | 100 m | 200.0 m/s | 200.0 secs | 40.0 km |
|
|
15,000 | 20 m | 295.0 m/s | 40.0 secs | 11.8 km |
|
|
200,000 | 100 m | 200.0 m/s | 100.0 secs | 20.0 km |
|
|
6,000x8 | 20 m | 240.0 m/s | 100.0 secs | 24.0 km |
|
|
1,000,000 | 1 km | 200.0 m/s | 200.0 secs | 40.0 km |
|
|
4,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
|
|
7,500 | 4 m | 800.0 m/s | 20.0 secs | 16.0 km |
|
|
20,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
|
|
1,500 | 8 m | 600.0 m/s | 20.0 secs | 12.0 km |
|
|
4,500 | 150 m | 600.0 m/s | 30.0 secs | 18.0 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
