Boron Royal Boron Shipyard (Ship)
Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. The Boron shipyard is a hive of activity, mainly due to the fact that the Boron do not believe in a lot of automation, instead preferring to trust the fine skills and talents of their many engineers, craftsmen, and semi skilled workers. Each Boron ship is virtually hand built, and they are rumoured to last longer, be more reliable, and are better made than the ships of many other races.
Summary
Station ID | SS_FAC_B_SHIP |
Race owner | Boron |
Station price | 649,167 |
Cargo space | 20,000 (ST) |
Other production
Royal Boron Trading Station | no. rank 6 | 30,510,834 credits |
Boron Equipment Dock | no. rank 7 | 48,687,500 credits |
Boron Weapon Component Factory | no. rank 5 | 649,167 credits |
Boron Computer Plant | no. rank 5 | 649,167 credits |
Boron Mosquito Missile Factory | no. rank 4 | 779,000 credits |
Boron Drone Factory | no. rank 5 | 1,296,256 credits |
Boron Shield Prod. Facility 35 MJ | no. rank 6 | 2,077,334 credits |
Boron Shield Prod. Facility 800 MJ | no. rank 6 | 3,116,000 credits |
Boron Impulse Ray Emitter Forge | no. rank 5 | 2,596,667 credits |
Boron Photon Pulse Cannon Forge | no. rank 8 | 6,491,667 credits |
Boron Ion Disruptor Forge | no. rank 7 | 7,140,834 credits |
Boron Plankton Farm M | no. rank 3 | 843,917 credits |
Boron Bio Gas Factory M | no. rank 3 | 941,292 credits |
Boron Stott Mixery M | no. rank 4 | 1,038,667 credits |
Boron BoFu Chemical Lab M | no. rank 4 | 973,751 credits |
Boron Solar Power Plant M | no. rank 4 | 324,584 credits |
Boron Ore Mine L | no. rank 3 | 421,959 credits |
Boron Silicon Mine L | no. rank 3 | 357,042 credits |
Boron Orca | no. rank 5 | 17,839,685 credits |
Boron Pleco | no. rank 4 | 246,684 credits |
Boron Sturgeon | no. rank 6 | 1,653,168 credits |
Boron Megalodon | no. rank 8 | 136,801,099 credits |
Boron Shark | no. rank 8 | 49,554,657 credits |
Boron Ray | no. rank 8 | 69,376,572 credits |
Boron Skate | no. rank 5 | 4,154,667 credits |
Boron Pike | no. rank 4 | 636,833 credits |
Boron Hydra | no. rank 5 | 6,924,402 credits |
Boron Heavy Hydra | no. rank 6 | 24,980,713 credits |
Boron Thresher | no. rank 7 | 37,674,063 credits |
Boron Dolphin Super Freighter XL | no. rank 3 | 1,393,502 credits |
Boron Mako Raider | no. rank 3 | 447,666 credits |
Boron Marlin | no. rank 6 | 4,234,515 credits |
Boron Advanced Barracuda | no. rank 4 | 2,148,742 credits |
Boron Guppy | no. rank 6 | 14,758,675 credits |
Boron Eel | no. rank 7 | 4,381,875 credits |
Sold At
|
Found In
|
---|---|
|
« Back to station list