Teladi Teladi Shipyard (Ship)
Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. The shipyards of the Teladi could never be described as hi-tech. Indeed these large factories are packed with a strange assortment of low-tech equipment supplied by many different races, and cobbled together to create a makeshift work area. Long ago the Teladi, ever aware of the need to make profit, decided the most economic way to build space craft was to get someone else to do it for them. They buy ships from other races that are either old, damaged, or just past their sell-by-date which they dismantle, and cannibalise, using the parts and equipment to make ships better suited to their own requirements.
Summary
Station ID | SS_FAC_T_SHIP |
Race owner | Teladi |
Station price | 649,167 |
Cargo space | 20,000 (ST) |
Other production
Teladi Trading Station | no. rank 6 | 28,238,751 credits |
Teladi Space Equipment Dock | no. rank 6 | 49,985,834 credits |
Teladi Chip Plant | no. rank 5 | 649,167 credits |
Teladi Computer Plant | no. rank 5 | 649,167 credits |
Teladi Silkworm Missile Factory | no. rank 5 | 1,428,167 credits |
Teladi Drone Factory | no. rank 5 | 1,296,256 credits |
Teladi Impulse Ray Emitter Forge | no. rank 5 | 2,921,250 credits |
Teladi Energy Bolt Chaingun Forge | no. rank 6 | 1,298,334 credits |
Teladi Shield Prod. Facility 1 MJ | no. rank 5 | 1,558,000 credits |
Teladi Shield Prod. Facility 5 MJ | no. rank 5 | 1,817,667 credits |
Teladi Shield Prod. Facility 35 MJ | no. rank 6 | 2,077,334 credits |
Teladi Shield Prod. Facility 250 MJ | no. rank 6 | 3,116,000 credits |
Teladi Shield Prod. Facility 800 MJ | no. rank 6 | 3,116,000 credits |
Teladi Flower Farm M | no. rank 3 | 642,675 credits |
Teladi Teladianium Foundry M | no. rank 3 | 746,542 credits |
Teladi Dream Farm M | no. rank 3 | 779,000 credits |
Argon Space Fuel Distillery M | no. rank 4 | 1,038,667 credits |
Teladi Sun Oil Refinery M | no. rank 4 | 1,103,584 credits |
Teladi Bliss Place M | no. rank 4 | 973,751 credits |
Teladi Solar Power Plant M | no. rank 4 | 324,584 credits |
Teladi Ore Mine L | no. rank 3 | 486,876 credits |
Teladi Silicon Mine L | no. rank 3 | 421,959 credits |
Teladi Low-yield Sidearms Fab | no. rank 5 | 1,298,334 credits |
Teladi Energy Bolt Chaingun Ammunition Forge | no. rank 5 | 3,895,001 credits |
Teladi Gauss Cannon Ammunition Forge | no. rank 5 | 3,895,001 credits |
Teladi Albatross | no. rank 5 | 21,804,016 credits |
Teladi Pelican | no. rank 4 | 253,176 credits |
Teladi Condor | no. rank 8 | 54,510,136 credits |
Teladi Phoenix | no. rank 8 | 89,198,422 credits |
Teladi Kea | no. rank 5 | 4,316,959 credits |
Teladi Kite | no. rank 3 | 736,805 credits |
Teladi Kestrel | no. rank 3 | 101,271 credits |
Teladi Old Osprey | no. rank 6 | 10,045,530 credits |
Teladi Heavy Osprey | no. rank 6 | 21,223,206 credits |
Teladi Shrike | no. rank 6 | 29,491,967 credits |
Teladi Cormorant | no. rank 6 | 12,298,852 credits |
Teladi Tern | no. rank 6 | 1,532,034 credits |
Teladi Geochen | no. rank 6 | 1,047,106 credits |
Teladi Toucan Hauler | no. rank 2 | 974,659 credits |
Teladi Falcon Sentinel | no. rank 4 | 2,122,191 credits |
Teladi Buzzard Hauler | no. rank 3 | 379,568 credits |
Teladi Harrier Sentinel | no. rank 2 | 88,352 credits |
Sold At
|
Found In
|
---|---|
|
« Back to station list