Argon Federal Argon Shipyard (New Light)

Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. Argon shipyards are large, automated industrial plants, dedicated to the construction of the entire range of Argon space ships. In addition to the valuable raw materials and technology, these factories also contain experimental areas where new designs and ship improvements are always being developed and tested, and as a result are heavily guarded. Therefore all Argon shipyards should be approached with great caution.

Product Notoriety (Min) Price (Max)
Free Argon Trading Station Rank 6 22,444,938 29,926,584 37,408,230
Argon Equipment Dock Rank 7 38,365,750 51,154,334 63,942,918
Argon Crystal Fab M Rank 5 486,875 649,167 811,459
Argon Quantum Tube Fab Rank 5 486,875 649,167 811,459
Argon Drone Factory Rank 5 972,192 1,296,256 1,620,320
Argon Satellite Factory Rank 4 973,750 1,298,334 1,622,918
Argon Impulse Ray Emitter Forge Rank 5 973,750 1,298,334 1,622,918
Argon High Energy Plasma Thrower Forge Rank 6 3,895,000 5,193,334 6,491,668
Argon Concussion Impulse Generator Forge Rank 7 4,381,875 5,842,500 7,303,125
Argon Mass Driver Forge Rank 6 3,651,562 4,868,750 6,085,938
Argon Ammunition Factory Rank 5 2,921,250 3,895,001 4,868,752
Argon Shield Prod. Facility 1 MJ Rank 5 1,168,500 1,558,000 1,947,500
Argon Shield Prod. Facility 2 GJ Rank 8 4,381,875 5,842,500 7,303,125
Argon Shield Prod. Facility 125 MJ Rank 6 2,337,000 3,116,000 3,895,000
Argon Shield Prod. Facility 600 MJ Rank 6 1,558,000 2,077,334 2,596,668
Argon Shield Prod. Facility 250 MJ Rank 6 2,337,000 3,116,000 3,895,000
Argon Wheat Farm M Rank 3 584,250 779,000 973,750
Argon Cattle Ranch M Rank 3 535,563 714,084 892,605
Argon Rimes Fact M Rank 4 730,313 973,751 1,217,189
Argon Cahoona Bakery M Rank 4 681,625 908,834 1,136,043
Argon Solar Power Plant M Rank 4 194,750 259,667 324,584
Argon Ore Mine L Rank 3 92,506 123,342 154,178
Argon Silicon Mine L Rank 3 121,719 162,292 202,865
Argon Complex Construction Kit Rank 5 194,750 259,667 324,584
Boron Complex Construction Kit Rank 5 194,750 259,667 324,584
Paranid Complex Construction Kit Rank 5 194,750 259,667 324,584
Split Complex Construction Kit Rank 5 194,750 259,667 324,584
Teladi Complex Construction Kit Rank 5 194,750 259,667 324,584
Argon Low-yield Sidearms Fab Rank 5 973,750 1,298,334 1,622,918
Argon Crystal Fab L Rank 5 486,875 649,167 811,459
Argon Mammoth Rank 5 17,096,372 22,795,163 28,493,954
Argon Magnetar Rank 4 170,406 227,209 284,012
Argon Phantom Rank 6 697,643 930,191 1,162,739
Argon Colossus Rank 8 66,017,718 88,023,625 110,029,532
Argon Titan Rank 8 66,898,816 89,198,422 111,498,028
Argon Nova Rank 4 966,301 1,288,402 1,610,503
Argon Eclipse Rank 5 3,213,375 4,284,500 5,355,625
Argon Buster Rank 3 244,800 326,401 408,002
Argon Elite Rank 4 512,290 683,054 853,818
Argon Discoverer Rank 3 244,800 326,401 408,002
Argon Cerberus Rank 7 35,230,801 35,586,668 35,942,535
Argon Griffon Sentinel Rank 7 35,230,801 35,586,668 35,942,535
Argon Heavy Centaur Rank 6 13,936,536 14,077,310 14,218,084
Argon Mercury Tanker Rank 3 113,588 151,451 189,314
Argon Mercury Super Freighter XL Rank 3 795,213 1,060,284 1,325,355
Argon Express Hauler Rank 2 673,299 897,733 1,122,167
Argon Nova Raider Rank 4 966,301 1,288,402 1,610,503
Argon Buster Raider Rank 3 367,250 489,667 612,084
Argon Buster Vanguard Rank 3 306,001 408,002 510,003
Argon Enhanced Elite Rank 3 601,290 801,721 1,002,152

« Back to New Light