Teladi Teladi Trading Station (Revenue Returns)
Teladi space stations are basically functional but not built for comfort, they are solely built for trading purposes. They are not popular places due to the Teladi belief in profit. On each space station everything has a price, and one that is generally higher than other races. Much of the hi-tech equipment on board the station has been bought or traded from other races and so the station inside appears to be a strange hybrid mixture of the various race technologies. Each station is controlled by a citizen who sits on the Teladi governing board.| Secondary | Notoriety | (Min) | Price | (Max) |
|---|---|---|---|---|
| Plankton | Rank -1 | 10 | 21 | 32 |
| Nostrop Oil | Rank -1 | 26 | 73 | 120 |
| Crystals | Rank -1 | 1,431 | 1,684 | 1,937 |
| Quantum Tubes | Rank 0 | 2,133 | 2,807 | 3,481 |
| Freight Scanner | Rank 5 | 24,519 | 26,944 | 29,369 |
| Trading System Extension | Rank 0 | 8,173 | 8,982 | 9,791 |
| Cargo Bay Extension | Rank -1 | 51 | 57 | 63 |
| Engine Tuning | Rank -1 | 128 | 141 | 154 |
| Rudder Optimisation | Rank -1 | 77 | 85 | 93 |
| Singularity Engine Time Accelerator | Rank -1 | 230 | 253 | 276 |
| Teladi Company Security License | Rank 5 | 6,895 | 7,578 | 8,261 |
| Supply Command Software | Rank 0 | 2,917 | 2,947 | 2,977 |
« Back to Revenue Returns
Cookie settings
Privacy policy.
Login / Register