Power Distributor


The Power Distributor takes power from your reactor and sends it to the sub-systems of a ship (such as weapons, engines etc.). Commanders can then decide how much power is located to each group (SYS, WEP, ENG). However Power Distributor can only use a set amount of energy, so each group has its own energy bank. The recharge and size of bank depend on the class and quality of distributor.

Class 1 Cost Mass Power W. CAP W. RE E. CAP E. RE S. CAP S. RE
subsystem 1E 517cr +1.3t -0.32mw 10 1.2 8 0.4 8 0.4 where to buy Where to buy
subsystem 1D 1,293cr +0.5t -0.36mw 11 1.4 9 0.5 9 0.5 where to buy Where to buy
subsystem 1C 3,231cr +1.3t -0.40mw 12 1.5 10 0.5 10 0.5 where to buy Where to buy
subsystem 1B 8,078cr +2.0t -0.44mw 13 1.7 11 0.6 11 0.6 where to buy Where to buy
subsystem 1A 20,195cr +1.3t -0.48mw 14 1.8 12 0.6 12 0.6 where to buy Where to buy
Class 2 Cost Mass Power W. CAP W. RE E. CAP E. RE S. CAP S. RE
subsystem 2E 1,448cr +2.5t -0.36mw 12 1.4 10 0.6 10 0.6 where to buy Where to buy
subsystem 2D 3,619cr +1.0t -0.41mw 14 1.6 11 0.6 11 0.6 where to buy Where to buy
subsystem 2C 9,048cr +2.5t -0.45mw 15 1.8 12 0.7 12 0.7 where to buy Where to buy
subsystem 2B 22,619cr +4.0t -0.50mw 17 2.0 13 0.8 13 0.8 where to buy Where to buy
subsystem 2A 56,547cr +2.5t -0.54mw 18 2.2 14 0.8 14 0.8 where to buy Where to buy
Class 3 Cost Mass Power W. CAP W. RE E. CAP E. RE S. CAP S. RE
subsystem 3E 4,053cr +5.0t -0.40mw 16 1.8 12 0.9 12 0.9 where to buy Where to buy
subsystem 3D 10,133cr +2.0t -0.45mw 18 2.1 14 1.0 14 1.0 where to buy Where to buy
subsystem 3C 25,333cr +5.0t -0.50mw 20 2.3 15 1.1 15 1.1 where to buy Where to buy
subsystem 3B 63,333cr +8.0t -0.55mw 22 2.5 17 1.2 17 1.2 where to buy Where to buy
subsystem 3A 63,333cr +5.0t -0.60mw 24 2.8 17 1.3 18 1.3 where to buy Where to buy
Class 4 Cost Mass Power W. CAP W. RE E. CAP E. RE S. CAP S. RE
subsystem 4E 11,349cr +10.0t -0.45mw 22 2.3 15 1.3 15 1.3 where to buy Where to buy
subsystem 4D 28,373cr +4.0t -0.50mw 24 2.6 17 1.4 17 1.4 where to buy Where to buy
subsystem 4C 70,932cr +10.0t -0.56mw 27 2.9 19 1.6 19 1.6 where to buy Where to buy
subsystem 4B 177,331cr +16.0t -0.62mw 30 3.2 21 1.8 21 1.8 where to buy Where to buy
subsystem 4A 443,328cr +10.0t -0.67mw 32 3.5 23 1.9 23 1.9 where to buy Where to buy
Class 5 Cost Mass Power W. CAP W. RE E. CAP E. RE S. CAP S. RE
subsystem 5E 31,778cr +20.0t -0.50mw 27 2.9 19 1.7 19 1.7 where to buy Where to buy
subsystem 5D 79,444cr +8.0t -0.56mw 31 3.2 22 1.9 22 1.9 where to buy Where to buy
subsystem 5C 198,611cr +20.0t -0.62mw 34 3.6 24 2.1 24 2.1 where to buy Where to buy
subsystem 5B 496,527cr +32.0t -0.68mw 37 4.0 26 2.3 26 2.3 where to buy Where to buy
subsystem 5A 1,241,317cr +20.0t -0.74mw 41 4.3 29 2.3 29 2.5 where to buy Where to buy
Class 6 Cost Mass Power W. CAP W. RE E. CAP E. RE S. CAP S. RE
subsystem 6E 88,978cr +40.0t -0.54mw 34 3.4 23 2.2 23 2.2 where to buy Where to buy
subsystem 6D 222,444cr +16.0t -0.61mw 38 3.9 26 2.4 26 2.4 where to buy Where to buy
subsystem 6C 556,110cr +40.0t -0.68mw 42 4.3 29 2.7 29 2.7 where to buy Where to buy
subsystem 6B 1,390,275cr +64.0t -0.75mw 46 4.7 32 3.0 32 3.0 where to buy Where to buy
subsystem 6A 3,475,688cr +40.0t -0.82mw 50 5.2 35 3.2 35 3.2 where to buy Where to buy
Class 7 Cost Mass Power W. CAP W. RE E. CAP E. RE S. CAP S. RE
subsystem 7E 249,137cr +80.0t -0.59mw 41 4.1 27 2.6 27 2.6 where to buy Where to buy
subsystem 7D 622,843cr +32.0t -0.67mw 46 4.6 31 3.0 31 3.0 where to buy Where to buy
subsystem 7C 1,557,108cr +80.0t -0.74mw 51 5.1 34 3.3 34 3.3 where to buy Where to buy
subsystem 7B 3,892,770cr +128.0t -0.81mw 56 5.6 37 3.6 37 3.6 where to buy Where to buy
subsystem 7A 9,731,925cr +80.0t -0.89mw 61 6.1 41 4.0 41 4.0 where to buy Where to buy
Class 8 Cost Mass Power W. CAP W. RE E. CAP E. RE S. CAP S. RE
subsystem 8E 697,584cr +160.0t -0.64mw 48 4.8 32 3.2 32 3.2 where to buy Where to buy
subsystem 8D 174,396cr +64.0t -0.72mw 54 5.4 36 3.6 36 3.6 where to buy Where to buy
subsystem 8C 4,359,903cr +160.0t -0.80mw 60 6.0 40 4.0 40 4.0 where to buy Where to buy
subsystem 8B 10,899,756cr +256.0t -0.88mw 66 6.6 44 4.4 44 4.4 where to buy Where to buy
subsystem 8A 27,249,391cr +160.0t -0.96mw 72 7.2 48 4.8 48 4.8 where to buy Where to buy

DMG = damage, DPS = damage per second, ROF = Rate of fire, T. load = Thermal load, P. speed = Projectile speed, AP = Armour piercing.

« Back to subsystem equipment

Comments
Avatar To post comments you need to register and log-in.
⇊ Load more comments ⇊