Ships
Last updated: 28th April 2019, compare ships?Ship | Range | Speed | Boost | Mass | Mov | Cargo | Guns | Int | Price |
---|---|---|---|---|---|---|---|---|---|
Adder | 27.79ly | 220m/s | 320m/s | 35t | 4 | 30t | 3 | 7 | 87,808cr |
Alliance Challenger | 22.56ly | 204m/s | 316m/s | 450t | 4 | 146t | 7 | 9 | 29,413,342cr |
Alliance Chieftain | 23.87ly | 235m/s | 338m/s | 400t | 0 | 122t | 6 | 9 | 18,708,720cr |
Alliance Crusader | 20.67ly | 183m/s | 305m/s | 500t | 3 | 122t | 6 | 10 | 22,071,737cr |
Anaconda | 31.18ly | 180m/s | 240m/s | 400t | 1 | 470t | 8 | 13 | 146,969,451cr |
Asp Explorer | 33.84ly | 250m/s | 345m/s | 280t | 4 | 130t | 6 | 8 | 6,661,153cr |
Asp Scout | 29.85ly | 223m/s | 304m/s | 150t | 5 | 46t | 4 | 5 | 3,862,130cr |
Beluga Liner | 24.36ly | 197m/s | 275m/s | 1100t | 2 | 370t | 5 | 12 | 81,595,261cr |
Cobra Mk. III | 26.32ly | 280m/s | 400m/s | 180t | 5 | 64t | 4 | 8 | 379,718cr |
Cobra Mk. IV | 23.16ly | 200m/s | 299m/s | 210t | 3 | 92t | 5 | 10 | 745,610cr |
Diamondback Explorer | 37.55ly | 240m/s | 315m/s | 260t | 4 | 60t | 3 | 8 | 1,635,691cr |
Diamondback Scout | 27.84ly | 280m/s | 380m/s | 170t | 5 | 32t | 4 | 6 | 461,342cr |
Dolphin | 31.30ly | 290m/s | 390m/s | 140t | 3 | 88t | 2 | 9 | 1,290,861cr |
Eagle Mk. II | 23.91ly | 250m/s | 350m/s | 50t | 7 | 20t | 3 | 7 | 44,800cr |
Federal Assault Ship | 21.38ly | 215m/s | 358m/s | 480t | 4 | 98t | 4 | 9 | 19,814,211cr |
Federal Corvette | 18.99ly | 198m/s | 257m/s | 900t | 2 | 618t | 7 | 13 | 180,327,022cr |
Federal Dropship | 18.22ly | 250m/s | 350m/s | 580t | 3 | 166t | 5 | 10 | 14,313,210cr |
Federal Gunship | 17.70ly | 172m/s | 283m/s | 580t | 1 | 170t | 7 | 9 | 35,814,210cr |
Fer-de-lance | 18.33ly | 260m/s | 350m/s | 250t | 4 | 72t | 5 | 6 | 51,232,230cr |
Hauler | 32.48ly | 200m/s | 300m/s | 14t | 4 | 26t | 1 | 6 | 52,720cr |
Keelback | 26.62ly | 200m/s | 300m/s | 180t | 2 | 98t | 4 | 7 | 3,048,000cr |
Krait Phantom | 29.19ly | 256m/s | 358m/s | 270t | 3 | 190t | 4 | 9 | 36,170,092cr |
Krait Mk2 | 26.09ly | 245m/s | 337m/s | 320t | 3 | 232t | 5 | 10 | 44,222,163cr |
Imperial Courier | 26.83ly | 280m/s | 380m/s | 35t | 4 | 34t | 3 | 8 | 2,479,400cr |
Imperial Cutter | 23.96ly | 202m/s | 323m/s | 1100t | 0 | 794t | 7 | 12 | 203,745,220cr |
Imperial Clipper | 24.63ly | 290m/s | 370m/s | 400t | 5 | 250t | 4 | 9 | 22,295,860cr |
Imperial Eagle | 23.55ly | 300m/s | 399m/s | 50t | 5 | 20t | 3 | 7 | 110,831cr |
Type 6 | 30.32ly | 220m/s | 350m/s | 155t | 3 | 114t | 2 | 8 | 1,045,945cr |
Type 7 | 25.03ly | 180m/s | 300m/s | 420t | 1 | 310t | 4 | 10 | 17,472,252cr |
Type 9 Heavy | 20.06ly | 130m/s | 200m/s | 850t | 0 | 790t | 5 | 11 | 76,555,842cr |
Type 10 Defender | 23.70ly | 179m/s | 219m/s | 1200t | 0 | 534t | 9 | 12 | 120,420,094cr |
Mamba | 18.33ly | 179m/s | 219m/s | 250t | 0 | 66t | 5 | 6 | 53,925,661cr |
Orca | 18.01ly | 300m/s | 380m/s | 580t | 1 | 194t | 3 | 9 | 48,539,887cr |
Python | 24.54ly | 250m/s | 280m/s | 350t | 2 | 294t | 5 | 10 | 56,978,179cr |
Python Mk2 | 19.37ly | 261m/s | 352m/s | 450t | 4 | 96t | 6 | 6 | 79,007,011cr |
Sidewinder | 23.62ly | 220m/s | 320m/s | 25t | 5 | 14t | 2 | 5 | 32,000cr |
Viper Mk3 | 22.68ly | 320m/s | 500m/s | 50t | 4 | 26t | 4 | 7 | 142,931cr |
Viper Mk4 | 25.29ly | 271m/s | 342m/s | 190t | 3 | 54t | 4 | 9 | 426,990cr |
Vulture | 21.13ly | 210m/s | 340m/s | 230t | 5 | 60t | 2 | 8 | 4,925,615cr |
39 ships known. Jump-ranges are worked out using the long-range build, without engineer modifications.