Argon Magnetar (TM)
The Argon military transport, Magnetar, was designed to be able to quickly deploy and retrieve a small number of fighters. This adds considerable flexibility to Argon fleet operations, providing fighter cover wherever it is needed most.
Summary
id | SS_SH_A_TM |
Hull strength | 63,000 points |
Shields | 1 x 125 MJ Shield (3 mins, 18 secs, 100% efficiency) |
Acceleration | 6.0 to 12.0m/s |
Engine speed | 55 to 110.0m/s (x10 engine tunings) |
Turn speed | 1.8 to 3.6rpm (x10 rudder tunings) |
Weapon energy | 850 (+ 34.0J/sec) |
Hangar | 4 ships |
Cargo-bay | 1,000 - 1,500 (XL) |
Price | 175,000 credits (333 notoriety points) |
Where to buy | |
Production at HQ 9 mins, 6 secs. |
|
Weapons
2 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
Particle Accelerator Cannon | 15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
Phased Repeater Gun | 15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
Ion Disruptor | 634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
Mobile Drilling System | 19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
Tractor Beam | 0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
Repair Laser | 12,000 | 0 | 4,400 m/s | 0.5 sec | 2.2 km |
2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Impulse Ray Emitter | 6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
Particle Accelerator Cannon | 15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
Phased Repeater Gun | 15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
Ion Disruptor | 634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
Mobile Drilling System | 19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
Tractor Beam | 0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
Repair Laser | 12,000 | 0 | 4,400 m/s | 0.5 sec | 2.2 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
Dragonfly Missile | 4,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
Firefly Missile | 7,500 | 4 m | 800.0 m/s | 20.0 secs | 16.0 km |
Aurora Missile | 20,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
Rapier Missile | 1,500 | 8 m | 600.0 m/s | 20.0 secs | 12.0 km |
Firelance Missile | 4,500 | 150 m | 600.0 m/s | 30.0 secs | 18.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊