Boron Skate (M3)
The Royal Boron Navy wisely waited to see how Bala Gi's M3 Plus offerings were accepted before developing its own version. The Skate is the result and is an extremely capable heavy fighter.
Summary
id | SS_SH_B_M3P |
Hull strength | 22,500 points |
Shields | 3 x 35 MJ Shield (1 mins, 41 secs, 100% efficiency) |
Acceleration | 11.6 to 29.1m/s |
Engine speed | 62 to 156.0m/s (x15 engine tunings) |
Turn speed | 16.0 to 40.0rpm (x15 rudder tunings) |
Weapon energy | 7,800 (+ 195.0J/sec) |
Cargo-bay | 145 - 305 (M) |
Price | 3,200,000 credits (1,000 notoriety points) |
Production at HQ 4 hours, 9 mins, 42 secs. |
|
Weapons
8 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
Particle Accelerator Cannon | 15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
Phased Repeater Gun | 15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
Energy Bolt Chaingun | 17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
High Energy Plasma Thrower | 45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
Ion Disruptor | 634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
1 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Impulse Ray Emitter | 6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
Particle Accelerator Cannon | 15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
Phased Repeater Gun | 15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
Ion Disruptor | 634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
1 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Impulse Ray Emitter | 6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
Particle Accelerator Cannon | 15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
Phased Repeater Gun | 15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
Ion Disruptor | 634 | 285,412 | 2,027 m/s | 0.5 sec | 0.9 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
Wasp Missile | 2,000 | 2.4 m | 600.0 m/s | 28.0 secs | 16.8 km |
Silkworm Missile | 10,000 | 20 m | 300.0 m/s | 65.0 secs | 19.5 km |
Disruptor Missile | 4,000 | - | 620.0 m/s | 45.0 secs | 27.9 km |
Hurricane Missile | 6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
Remote Guided Warhead | 10,000x8 | 100 m | 200.0 m/s | 200.0 secs | 40.0 km |
Wildfire Missile | 15,000 | 20 m | 295.0 m/s | 40.0 secs | 11.8 km |
Thunderbolt Missile | 25,000 | 20 m | 150.0 m/s | 120.0 secs | 18.0 km |
Tempest Missile | 35,000 | 20 m | 200.0 m/s | 90.0 secs | 18.0 km |
Cyclone Missile | 10,000 | 20 m | 195.0 m/s | 200.0 secs | 39.0 km |
Tornado Missile | 50,000 | 40 m | 400.0 m/s | 60.0 secs | 24.0 km |
Beluga Missile | 25,000 | 40 m | 150.0 m/s | 250.0 secs | 37.5 km |
Hammerhead Missile | 1,500,000 | 1.2 km | 205.0 m/s | 200.0 secs | 41.0 km |
Windstalker Missile | 100,000 | 40 m | 300.0 m/s | 50.0 secs | 15.0 km |
Banshee Missile | 75,000 | 100 m | 160.0 m/s | 85.0 secs | 13.6 km |
Dragonfly Missile | 4,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
Firefly Missile | 7,500 | 4 m | 800.0 m/s | 20.0 secs | 16.0 km |
Aurora Missile | 20,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
Rapier Missile | 1,500 | 8 m | 600.0 m/s | 20.0 secs | 12.0 km |
Firelance Missile | 4,500 | 150 m | 600.0 m/s | 30.0 secs | 18.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊