ATF Thor (M3)
The Thor is the heavy fighter-class of the Earth Fleet Forces; the ship is armed and equipped with highly advanced forms of technology.
Summary
id | SS_SH_TR_M3 |
Hull strength | 16,000 points |
Shields | 5 x 35 MJ Shield (3 mins, 13 secs, 52% efficiency) |
Acceleration | 14.3 to 28.6m/s |
Engine speed | 98 to 196.0m/s (x10 engine tunings) |
Turn speed | 20.4 to 51.0rpm (x15 rudder tunings) |
Weapon energy | 9,000 (+ 270.0J/sec) |
Cargo-bay | 175 - 190 (L) |
Price | 1,400,000 credits (1,000 notoriety points) |
Where to buy | |
Production at HQ 1 hour, 49 mins, 15 secs. |
|
Weapons
8 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Electro-Magnetic Plasma Cannon | 219,895 | 62,827 | 800 m/s | 2.4 sec | 1.9 km |
2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 219,895 | 62,827 | 800 m/s | 2.4 sec | 1.9 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
Poltergeist Missile | 3,000x8 | 5 m | 500.0 m/s | 30.0 secs | 15.0 km |
Spectre Missile | 150,000 | 20 m | 175.0 m/s | 110.0 secs | 19.3 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊