Terran Claymore (M8)
The Claymore bomber provides the United Space Command with an easily deployable and flexible strike capability.
Summary
id | SS_SH_USC_M8 |
Hull strength | 85,000 points |
Shields | 7 x 25 MJ Shield (2 mins, 12 secs, 89% efficiency) |
Acceleration | 12.5 to 24.9m/s |
Engine speed | 69 to 138.0m/s (x10 engine tunings) |
Turn speed | 12.4 to 24.8rpm (x10 rudder tunings) |
Weapon energy | 1,500 (+ 50.0J/sec) |
Cargo-bay | 750 - 850 (L) |
Price | 3,267,000 credits (3,333 notoriety points) |
Where to buy | |
Production at HQ 2 hours, 49 mins, 57 secs. |
|
Weapons
2 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Missile launcher... | - | - | - | - | - |
2 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 219,895 | 62,827 | 800 m/s | 2.4 sec | 1.9 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
Phantom Missile | 200,000 | 100 m | 225.0 m/s | 40.0 secs | 9.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊