Boron Sturgeon (TS)
The Boron Sturgeon is a heavily armoured alternative to the ageing Dolphin. Still undergoing development, the design remains subject to unexpected system errors and navigation issues. Despite these flaws, the Kingdom of Boron is continuing funding for further development of the ship. Deemed sufficiently stable for public use, the prototype was released to market a few months ago. The latest version has received updates its navigation system, but is otherwise no different from the first iteration.
Summary
id | SS_SH_B_TSP |
Hull strength | 66,900 points |
Shields | 1 x 250 MJ Shield (5 mins, 9 secs, 100% efficiency) |
Acceleration | 1.5 to 2.4m/s |
Engine speed | 40 to 64.0m/s (x6 engine tunings) |
Turn speed | 3.0 to 6.0rpm (x10 rudder tunings) |
Weapon energy | 1,400 (+ 42.0J/sec) |
Cargo-bay | 7,500 - 16,500 (XL) |
Price | 1,273,300 credits (3,333 notoriety points) |
Production at HQ 5 hours, 31 mins, 11 secs. |
|
Weapons
2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Energy Bolt Chaingun | 17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
High Energy Plasma Thrower | 45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
1 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Energy Bolt Chaingun | 17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
High Energy Plasma Thrower | 45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
1 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Energy Bolt Chaingun | 17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
High Energy Plasma Thrower | 45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
Wasp Missile | 2,000 | 2.4 m | 600.0 m/s | 28.0 secs | 16.8 km |
Silkworm Missile | 10,000 | 20 m | 300.0 m/s | 65.0 secs | 19.5 km |
Disruptor Missile | 4,000 | - | 620.0 m/s | 45.0 secs | 27.9 km |
Hurricane Missile | 6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
Remote Guided Warhead | 10,000x8 | 100 m | 200.0 m/s | 200.0 secs | 40.0 km |
Wildfire Missile | 15,000 | 20 m | 295.0 m/s | 40.0 secs | 11.8 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊