Split Drake (TS)
This heavily armed freight transporter was recently called into service to provide a more secure way of ferrying top-grade Split military equipment. Armed with multiple turrets and exceptional defences, the Drake is quite possibly the most aggressive transporter in the universe. Though the ship appears slow and bulky, the engines were specifically upgraded to provide acceleration and speed unmatched by any other vessel of its class. Split military forces have employed a garrison of these ships and retrofitted them for high-yield explosive compatibility. These ships are then stripped of most equipment and used as lures for pirate raiders. While this method is expensive, Split generals say that the cost is nothing compared to the sight of the explosion it provides.
Summary
id | SS_SH_S_TSP |
Hull strength | 58,800 points |
Shields | 1 x 250 MJ Shield (5 mins, 9 secs, 100% efficiency) |
Acceleration | 2.1 to 3.4m/s |
Engine speed | 58 to 93.0m/s (x6 engine tunings) |
Turn speed | 3.0 to 6.0rpm (x10 rudder tunings) |
Weapon energy | 2,350 (+ 47.0J/sec) |
Cargo-bay | 6,000 - 12,850 (XL) |
Price | 1,133,300 credits (3,333 notoriety points) |
Where to buy | |
Production at HQ 4 hours, 54 mins, 47 secs. |
|
Weapons
2 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Energy Bolt Chaingun | 17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
Pulsed Beam Emitter | 35,000 | 175,000 | 6,980 m/s | 0.1 sec | 1.0 km |
2 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Energy Bolt Chaingun | 17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
Pulsed Beam Emitter | 35,000 | 175,000 | 6,980 m/s | 0.1 sec | 1.0 km |
1 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Energy Bolt Chaingun | 17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
Pulsed Beam Emitter | 35,000 | 175,000 | 6,980 m/s | 0.1 sec | 1.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
Wasp Missile | 2,000 | 2.4 m | 600.0 m/s | 28.0 secs | 16.8 km |
Silkworm Missile | 10,000 | 20 m | 300.0 m/s | 65.0 secs | 19.5 km |
Disruptor Missile | 4,000 | - | 620.0 m/s | 45.0 secs | 27.9 km |
Hurricane Missile | 6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
Remote Guided Warhead | 10,000x8 | 100 m | 200.0 m/s | 200.0 secs | 40.0 km |
Wildfire Missile | 15,000 | 20 m | 295.0 m/s | 40.0 secs | 11.8 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊