Teladi Tern (TS)
Sensing the need for a new transporter for risky, high-profit situations, the Teladi designed the Tern. Marked as a long-term investment, the Tern was built with an unusually high degree of redundancy for a Teladi vessel. A single Tern is estimated to be able to outperform any three regular transporters, ensuring that the extra credits spent on each ship would repay themselves in a relatively short amount of time. As the Tern was primarily intended to ferry large high-tech cargoes, it soon became a firm favourite of smugglers and black-market ware dealers.
Summary
id | SS_SH_T_TSP |
Hull strength | 76,800 points |
Shields | 1 x 400 MJ Shield Military (7 mins, 5 secs, 49% efficiency) |
Acceleration | 1.8 to 2.9m/s |
Engine speed | 38 to 61.0m/s (x6 engine tunings) |
Turn speed | 3.0 to 6.0rpm (x10 rudder tunings) |
Weapon energy | 2,200 (+ 44.0J/sec) |
Cargo-bay | 7,350 - 15,775 (XL) |
Price | 1,180,000 credits (3,333 notoriety points) |
Production at HQ 5 hours, 6 mins, 55 secs. |
|
Weapons
1 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Energy Bolt Chaingun | 17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
Plasma Burst Generator | 6,575 | 13,699 | 375 m/s | 2.1 sec | 0.8 km |
2 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Energy Bolt Chaingun | 17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
Plasma Burst Generator | 6,575 | 13,699 | 375 m/s | 2.1 sec | 0.8 km |
2 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Energy Bolt Chaingun | 17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
Plasma Burst Generator | 6,575 | 13,699 | 375 m/s | 2.1 sec | 0.8 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
Wasp Missile | 2,000 | 2.4 m | 600.0 m/s | 28.0 secs | 16.8 km |
Silkworm Missile | 10,000 | 20 m | 300.0 m/s | 65.0 secs | 19.5 km |
Disruptor Missile | 4,000 | - | 620.0 m/s | 45.0 secs | 27.9 km |
Hurricane Missile | 6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
Remote Guided Warhead | 10,000x8 | 100 m | 200.0 m/s | 200.0 secs | 40.0 km |
Wildfire Missile | 15,000 | 20 m | 295.0 m/s | 40.0 secs | 11.8 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊