Terran Maccana (M7)
After public objections to the number of pilots' lives lost in skirmishes against pirates and AGI, the Terran Federation commissioned a new drone frigate design for military use. The Maccana is a semi-automated vessel, allowing for a much smaller crew contingent than other Terran vessels of its size. Its greatest advantage however is the completely automated drone maintenance line, which requires only four overseers. The development of the Maccana is still ongoing, but successful test versions have already been released to the general market, as field tests have proved them to be essentially safe and stable.
Summary
id | SS_SH_TR_DC |
Hull strength | 180,000 points |
Shields | 1 x 400 MJ Shield Military (3 mins, 58 secs, 87% efficiency) |
Acceleration | 4.0 to 6.4m/s |
Engine speed | 81 to 130.1m/s (x6 engine tunings) |
Turn speed | 1.0 to 1.5rpm (x5 rudder tunings) |
Weapon energy | 16,000 (+ 600.0J/sec) |
Hangar | 10 ships |
Cargo-bay | 4,500 - 5,500 (XL) |
Price | 12,125,200 credits (3,333 notoriety points) |
Where to buy | |
Production at HQ 10 hours, 30 mins, 46 secs. |
|
Weapons
4 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Electro-Magnetic Plasma Cannon | 219,895 | 62,827 | 800 m/s | 2.4 sec | 1.9 km |
4 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 219,895 | 62,827 | 800 m/s | 2.4 sec | 1.9 km |
4 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 219,895 | 62,827 | 800 m/s | 2.4 sec | 1.9 km |
4 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 219,895 | 62,827 | 800 m/s | 2.4 sec | 1.9 km |
4 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 219,895 | 62,827 | 800 m/s | 2.4 sec | 1.9 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
Poltergeist Missile | 3,000x8 | 5 m | 500.0 m/s | 30.0 secs | 15.0 km |
Spectre Missile | 150,000 | 20 m | 175.0 m/s | 110.0 secs | 19.3 km |
Wraith Missile | 125,000x8 | 750 m | 100.0 m/s | 200.0 secs | 20.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊