Paranid Pericles Vanguard (M4)
The Pericles was developed to replace the aging Poseidon. The Pericles improved on the earlier model by increasing shield capacity and the speed of the ship, while keeping the weapon compatibility. The Pericles spent a long time in development as it had some structural flaws. These flaws were ironed out and the ship entered service to the sadness of the pilots who had become used to the sight of the Poseidon.
Summary
id | SS_SH_P_M4_2 |
Hull strength | 6,650 points |
Shields | 3 x 5 MJ Shield (1 mins, 1 secs, 92% efficiency) |
Acceleration | 21.9 to 61.4m/s |
Engine speed | 70 to 195.4m/s (x18 engine tunings) |
Turn speed | 20.3 to 56.8rpm (x18 rudder tunings) |
Weapon energy | 2,700 (+ 67.5J/sec) |
Cargo-bay | 28 - 104 (S) |
Price | 305,300 credits (100 notoriety points) |
Production at HQ 31 mins, 45 secs. |
|
Weapons
6 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
Particle Accelerator Cannon | 15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
Fragmentation Bomb Launcher | 28,391 | 151,420 | 650 m/s | 3.0 sec | 2.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
Wasp Missile | 2,000 | 2.4 m | 600.0 m/s | 28.0 secs | 16.8 km |
Silkworm Missile | 10,000 | 20 m | 300.0 m/s | 65.0 secs | 19.5 km |
Disruptor Missile | 4,000 | - | 620.0 m/s | 45.0 secs | 27.9 km |
Hurricane Missile | 6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
Remote Guided Warhead | 10,000x8 | 100 m | 200.0 m/s | 200.0 secs | 40.0 km |
Wildfire Missile | 15,000 | 20 m | 295.0 m/s | 40.0 secs | 11.8 km |
Dragonfly Missile | 4,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
Firefly Missile | 7,500 | 4 m | 800.0 m/s | 20.0 secs | 16.0 km |
Aurora Missile | 20,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
Rapier Missile | 1,500 | 8 m | 600.0 m/s | 20.0 secs | 12.0 km |
Firelance Missile | 4,500 | 150 m | 600.0 m/s | 30.0 secs | 18.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊