Boron Boron Equipment Dock (Renegade Chaos)

Boron Space Equipment Docks are the places in the Boron territory to upgrade space vehicles.

Secondary Notoriety (Min) Price (Max)
Impulse Ray Emitter Rank 1 5,234 6,232 7,230
Particle Accelerator Cannon Rank 2 48,532 54,531 60,530
High Energy Plasma Thrower Rank 3 166,394 186,960 207,526
Ion Disruptor Rank 5 288,074 334,970 381,866
Concussion Impulse Generator Rank 5 486,298 534,394 582,490
Ion Pulse Generator Rank 6 523,176 568,670 614,164
Photon Pulse Cannon Rank 6 1,054,454 1,121,760 1,189,066
Ion Cannon Rank 7 1,090,833 1,148,246 1,205,659
Mobile Drilling System Rank -1 96,472 112,177 127,882
Tractor Beam Rank 4 890,148 908,315 926,482
1 MJ Shield Rank -1 6,752 8,440 10,128
5 MJ Shield Rank 4 36,710 42,196 47,682
125 MJ Shield Rank 4 247,722 275,247 302,772
1 GJ Shield Rank 4 1,411,937 1,622,917 1,833,897
Wasp Missile Rank 2 1,246 1,558 1,870
Silkworm Missile Rank 2 4,966 5,843 6,720
Firestorm Torpedo Rank 6 86,936 93,480 100,024
Mineral Scanner Rank -1 34,428 37,834 41,240
Freight Scanner Rank 5 24,519 26,944 29,369
Cargo Bay Extension Rank -1 51 57 63
Engine Tuning Rank -1 128 141 154
Rudder Optimisation Rank -1 77 85 93
Video Enhancement Goggles Rank 0 4,853 5,333 5,813
Singularity Engine Time Accelerator Rank -1 230 253 276
Boost Extension Rank -1 1,111 1,123 1,135
Triplex Scanner Rank 2 9,725 9,824 9,923
Navigation Command Software MK1 Rank 0 2,917 2,947 2,977
Trade Command Software MK1 Rank 0 5,863 5,923 5,983
Trade Command Software MK2 Rank 0 3,473 3,509 3,545
Fight Command Software MK1 Rank 2 2,389 2,414 2,439
Fight Command Software MK2 Rank 4 3,473 3,509 3,545
Special Command Software MK1 Rank 0 4,167 4,210 4,253
Ion Mine Rank 2 13,932 19,086 24,240

« Back to Renegade Chaos