Xenon K (M2)

Ship picture
This destroyer was one of the most powerful ships the Argon faced in the Xenon Conflict and its memory still deserves the greatest of respect. It had formidable firepower and a great defensive capability. The Xenon in the last decade have updated this class of ship. This ship should still be considered as a major threat, although they hardly ever leave their own systems.



Summary
id SS_SH_X_M2
Hull strength 6,000,000 points
Shields 5 x 2 GJ Shield (17 mins, 50 secs, 100% efficiency)
Acceleration 3.9 to 6.7m/s
Engine speed 32 to 54.4m/s (x7 engine tunings)
Turn speed 0.6 to 1.0rpm (x7 rudder tunings)
Weapon energy 420,800 (+ 6,312.0J/sec)
Cargo-bay 10,000 - 10,000 (XL)
Price 15,267,150 credits (33,333 notoriety points)
Where to buy
Production at HQ
13 hours, 14 mins, 13 secs.

Weapons
8 x Front turret Hull/min Shield/min Speed Life-time Distance
epc Electro-Magnetic Plasma Cannon 219,895 62,827 800 m/s 2.4 sec 1.9 km
cig Concussion Impulse Generator 90,000 375,000 600 m/s 5.8 sec 3.5 km
ipg Ion Pulse Generator 32,688 115,625 550 m/s 7.2 sec 4.0 km
isr Ion Shard Railgun 222,000 616,385 600 m/s 5.5 sec 3.3 km
ml Matter/Anti-Matter Launcher 108,043 432,173 445 m/s 8.2 sec 3.6 km
ppc Photon Pulse Cannon 496,642 2,793,197 395 m/s 16.5 sec 6.5 km
gc Gauss Cannon 500,000 2,975,000 415 m/s 12.0 sec 5.0 km
psp Point Singularity Projector 549,744 2,666,400 300 m/s 20.0 sec 6.0 km
8 x Right turret Hull/min Shield/min Speed Life-time Distance
pbe Pulsed Beam Emitter 35,000 175,000 6,980 m/s 0.1 sec 1.0 km
cig Concussion Impulse Generator 90,000 375,000 600 m/s 5.8 sec 3.5 km
isr Ion Shard Railgun 222,000 616,385 600 m/s 5.5 sec 3.3 km
ppc Photon Pulse Cannon 496,642 2,793,197 395 m/s 16.5 sec 6.5 km
gc Gauss Cannon 500,000 2,975,000 415 m/s 12.0 sec 5.0 km
psp Point Singularity Projector 549,744 2,666,400 300 m/s 20.0 sec 6.0 km
8 x Rear turret Hull/min Shield/min Speed Life-time Distance
hept High Energy Plasma Thrower 45,283 339,623 650 m/s 3.0 sec 2.0 km
pbe Pulsed Beam Emitter 35,000 175,000 6,980 m/s 0.1 sec 1.0 km
epc Electro-Magnetic Plasma Cannon 219,895 62,827 800 m/s 2.4 sec 1.9 km
cig Concussion Impulse Generator 90,000 375,000 600 m/s 5.8 sec 3.5 km
ssc Starburst Shockwave Cannon 150,000 800,000 2,000 m/s 1.0 sec 2.0 km
8 x Left turret Hull/min Shield/min Speed Life-time Distance
pbe Pulsed Beam Emitter 35,000 175,000 6,980 m/s 0.1 sec 1.0 km
cig Concussion Impulse Generator 90,000 375,000 600 m/s 5.8 sec 3.5 km
isr Ion Shard Railgun 222,000 616,385 600 m/s 5.5 sec 3.3 km
ppc Photon Pulse Cannon 496,642 2,793,197 395 m/s 16.5 sec 6.5 km
gc Gauss Cannon 500,000 2,975,000 415 m/s 12.0 sec 5.0 km
psp Point Singularity Projector 549,744 2,666,400 300 m/s 20.0 sec 6.0 km
4 x Top turret Hull/min Shield/min Speed Life-time Distance
ire Impulse Ray Emitter 6,000 30,000 1,750 m/s 0.6 sec 1.1 km
pac Particle Accelerator Cannon 15,079 75,393 875 m/s 1.5 sec 1.3 km
prg Phased Repeater Gun 15,000 80,000 1,560 m/s 1.5 sec 2.3 km
ebc Energy Bolt Chaingun 17,763 118,421 604 m/s 4.7 sec 2.8 km
fbl Fragmentation Bomb Launcher 28,391 151,420 650 m/s 3.0 sec 2.0 km
hept High Energy Plasma Thrower 45,283 339,623 650 m/s 3.0 sec 2.0 km
pbe Pulsed Beam Emitter 35,000 175,000 6,980 m/s 0.1 sec 1.0 km
epc Electro-Magnetic Plasma Cannon 219,895 62,827 800 m/s 2.4 sec 1.9 km
cig Concussion Impulse Generator 90,000 375,000 600 m/s 5.8 sec 3.5 km
isr Ion Shard Railgun 222,000 616,385 600 m/s 5.5 sec 3.3 km
faa Flak Artillery Array 116,278 770,000 7,051 m/s 0.3 sec 2.1 km
rfa Rapid Flak Array 200,000 866,000 382 m/s 4.5 sec 1.7 km
4 x Bottom turret Hull/min Shield/min Speed Life-time Distance
ire Impulse Ray Emitter 6,000 30,000 1,750 m/s 0.6 sec 1.1 km
pac Particle Accelerator Cannon 15,079 75,393 875 m/s 1.5 sec 1.3 km
prg Phased Repeater Gun 15,000 80,000 1,560 m/s 1.5 sec 2.3 km
ebc Energy Bolt Chaingun 17,763 118,421 604 m/s 4.7 sec 2.8 km
fbl Fragmentation Bomb Launcher 28,391 151,420 650 m/s 3.0 sec 2.0 km
hept High Energy Plasma Thrower 45,283 339,623 650 m/s 3.0 sec 2.0 km
pbe Pulsed Beam Emitter 35,000 175,000 6,980 m/s 0.1 sec 1.0 km
epc Electro-Magnetic Plasma Cannon 219,895 62,827 800 m/s 2.4 sec 1.9 km
cig Concussion Impulse Generator 90,000 375,000 600 m/s 5.8 sec 3.5 km
isr Ion Shard Railgun 222,000 616,385 600 m/s 5.5 sec 3.3 km
faa Flak Artillery Array 116,278 770,000 7,051 m/s 0.3 sec 2.1 km
rfa Rapid Flak Array 200,000 866,000 382 m/s 4.5 sec 1.7 km

Missiles
Damage Radius Speed Life-time Distance
counter group icon Mosquito Missile 1,000 - 700.0 m/s 15.0 secs 10.5 km
light group icon Wasp Missile 2,000 2.4 m 600.0 m/s 28.0 secs 16.8 km
light group icon Silkworm Missile 10,000 20 m 300.0 m/s 65.0 secs 19.5 km
light group icon Disruptor Missile 4,000 - 620.0 m/s 45.0 secs 27.9 km
light group icon Hurricane Missile 6,000 200 m 560.0 m/s 51.9 secs 29.1 km
light group icon Remote Guided Warhead 10,000x8 100 m 200.0 m/s 200.0 secs 40.0 km
light group icon Wildfire Missile 15,000 20 m 295.0 m/s 40.0 secs 11.8 km
medium group icon Thunderbolt Missile 25,000 20 m 150.0 m/s 120.0 secs 18.0 km
medium group icon Tempest Missile 35,000 20 m 200.0 m/s 90.0 secs 18.0 km
medium group icon Cyclone Missile 10,000 20 m 195.0 m/s 200.0 secs 39.0 km
medium group icon Tornado Missile 50,000 40 m 400.0 m/s 60.0 secs 24.0 km
medium group icon Beluga Missile 25,000 40 m 150.0 m/s 250.0 secs 37.5 km
medium group icon Hammerhead Missile 1,500,000 1.2 km 205.0 m/s 200.0 secs 41.0 km
medium group icon Windstalker Missile 100,000 40 m 300.0 m/s 50.0 secs 15.0 km
medium group icon Banshee Missile 75,000 100 m 160.0 m/s 85.0 secs 13.6 km
heavy group icon Hornet Missile 200,000 100 m 200.0 m/s 100.0 secs 20.0 km
heavy group icon Typhoon Missile 6,000x8 20 m 240.0 m/s 100.0 secs 24.0 km
heavy group icon Firestorm Torpedo 1,000,000 1 km 200.0 m/s 200.0 secs 40.0 km
tr_light group icon Poltergeist Missile 3,000x8 5 m 500.0 m/s 30.0 secs 15.0 km
tr_medium group icon Spectre Missile 150,000 20 m 175.0 m/s 110.0 secs 19.3 km
tr_heavy group icon Wraith Missile 125,000x8 750 m 100.0 m/s 200.0 secs 20.0 km
dmbf group icon Dragonfly Missile 4,000 20 m 300.0 m/s 62.5 secs 18.8 km
dmbf group icon Firefly Missile 7,500 4 m 800.0 m/s 20.0 secs 16.0 km
dmbf group icon Aurora Missile 20,000 200 m 700.0 m/s 25.8 secs 18.1 km
dmbf group icon Rapier Missile 1,500 8 m 600.0 m/s 20.0 secs 12.0 km
dmbf group icon Firelance Missile 4,500 150 m 600.0 m/s 30.0 secs 18.0 km


Comments

Avatar To post comments you need to register and log-in.
⇊ Load more comments ⇊