Xenon I (M2)
This powerful destroyer has not been seen anywhere before. It closely follows the standard Xenon design principles, and appears to be a direct response to recent developments in the super-heavy destroyer field. The exact power and threat levels of this ship are not known, but it is advised to run as far away as possible at the first sight of this ship. Like all other Xenon ships, it still contains a redundant crew deck, theoretically enabling living creatures to pilot it.
Summary
id | SS_SH_X_M2P |
Hull strength | 7,000,000 points |
Shields | 9 x 2 GJ Shield (17 mins, 50 secs, 100% efficiency) |
Acceleration | 3.6 to 5.4m/s |
Engine speed | 33 to 49.1m/s (x5 engine tunings) |
Turn speed | 0.3 to 0.5rpm (x8 rudder tunings) |
Weapon energy | 515,000 (+ 10,999.9J/sec) |
Cargo-bay | 7,500 - 15,000 (XL) |
Price | 52,517,150 credits (33,333 notoriety points) |
Where to buy | |
Production at HQ 45 hours, 32 mins, 3 secs. |
|
Weapons
3 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Missile launcher... | - | - | - | - | - |
10 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 219,895 | 62,827 | 800 m/s | 2.4 sec | 1.9 km |
Concussion Impulse Generator | 90,000 | 375,000 | 600 m/s | 5.8 sec | 3.5 km |
Ion Pulse Generator | 32,688 | 115,625 | 550 m/s | 7.2 sec | 4.0 km |
Ion Shard Railgun | 222,000 | 616,385 | 600 m/s | 5.5 sec | 3.3 km |
Matter/Anti-Matter Launcher | 108,043 | 432,173 | 445 m/s | 8.2 sec | 3.6 km |
Photon Pulse Cannon | 496,642 | 2,793,197 | 395 m/s | 16.5 sec | 6.5 km |
Gauss Cannon | 500,000 | 2,975,000 | 415 m/s | 12.0 sec | 5.0 km |
Point Singularity Projector | 549,744 | 2,666,400 | 300 m/s | 20.0 sec | 6.0 km |
8 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Pulsed Beam Emitter | 35,000 | 175,000 | 6,980 m/s | 0.1 sec | 1.0 km |
Concussion Impulse Generator | 90,000 | 375,000 | 600 m/s | 5.8 sec | 3.5 km |
Ion Shard Railgun | 222,000 | 616,385 | 600 m/s | 5.5 sec | 3.3 km |
Photon Pulse Cannon | 496,642 | 2,793,197 | 395 m/s | 16.5 sec | 6.5 km |
Gauss Cannon | 500,000 | 2,975,000 | 415 m/s | 12.0 sec | 5.0 km |
Point Singularity Projector | 549,744 | 2,666,400 | 300 m/s | 20.0 sec | 6.0 km |
8 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Pulsed Beam Emitter | 35,000 | 175,000 | 6,980 m/s | 0.1 sec | 1.0 km |
Concussion Impulse Generator | 90,000 | 375,000 | 600 m/s | 5.8 sec | 3.5 km |
Ion Shard Railgun | 222,000 | 616,385 | 600 m/s | 5.5 sec | 3.3 km |
Photon Pulse Cannon | 496,642 | 2,793,197 | 395 m/s | 16.5 sec | 6.5 km |
Gauss Cannon | 500,000 | 2,975,000 | 415 m/s | 12.0 sec | 5.0 km |
Point Singularity Projector | 549,744 | 2,666,400 | 300 m/s | 20.0 sec | 6.0 km |
8 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Impulse Ray Emitter | 6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
Particle Accelerator Cannon | 15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
Phased Repeater Gun | 15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
Energy Bolt Chaingun | 17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
Fragmentation Bomb Launcher | 28,391 | 151,420 | 650 m/s | 3.0 sec | 2.0 km |
High Energy Plasma Thrower | 45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
Pulsed Beam Emitter | 35,000 | 175,000 | 6,980 m/s | 0.1 sec | 1.0 km |
Electro-Magnetic Plasma Cannon | 219,895 | 62,827 | 800 m/s | 2.4 sec | 1.9 km |
Concussion Impulse Generator | 90,000 | 375,000 | 600 m/s | 5.8 sec | 3.5 km |
Ion Shard Railgun | 222,000 | 616,385 | 600 m/s | 5.5 sec | 3.3 km |
Flak Artillery Array | 116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
Rapid Flak Array | 200,000 | 866,000 | 382 m/s | 4.5 sec | 1.7 km |
6 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Impulse Ray Emitter | 6,000 | 30,000 | 1,750 m/s | 0.6 sec | 1.1 km |
Particle Accelerator Cannon | 15,079 | 75,393 | 875 m/s | 1.5 sec | 1.3 km |
Phased Repeater Gun | 15,000 | 80,000 | 1,560 m/s | 1.5 sec | 2.3 km |
Energy Bolt Chaingun | 17,763 | 118,421 | 604 m/s | 4.7 sec | 2.8 km |
Fragmentation Bomb Launcher | 28,391 | 151,420 | 650 m/s | 3.0 sec | 2.0 km |
High Energy Plasma Thrower | 45,283 | 339,623 | 650 m/s | 3.0 sec | 2.0 km |
Pulsed Beam Emitter | 35,000 | 175,000 | 6,980 m/s | 0.1 sec | 1.0 km |
Electro-Magnetic Plasma Cannon | 219,895 | 62,827 | 800 m/s | 2.4 sec | 1.9 km |
Concussion Impulse Generator | 90,000 | 375,000 | 600 m/s | 5.8 sec | 3.5 km |
Ion Shard Railgun | 222,000 | 616,385 | 600 m/s | 5.5 sec | 3.3 km |
Flak Artillery Array | 116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
Rapid Flak Array | 200,000 | 866,000 | 382 m/s | 4.5 sec | 1.7 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 1,000 | - | 700.0 m/s | 15.0 secs | 10.5 km |
Thunderbolt Missile | 25,000 | 20 m | 150.0 m/s | 120.0 secs | 18.0 km |
Tempest Missile | 35,000 | 20 m | 200.0 m/s | 90.0 secs | 18.0 km |
Cyclone Missile | 10,000 | 20 m | 195.0 m/s | 200.0 secs | 39.0 km |
Tornado Missile | 50,000 | 40 m | 400.0 m/s | 60.0 secs | 24.0 km |
Beluga Missile | 25,000 | 40 m | 150.0 m/s | 250.0 secs | 37.5 km |
Hammerhead Missile | 1,500,000 | 1.2 km | 205.0 m/s | 200.0 secs | 41.0 km |
Windstalker Missile | 100,000 | 40 m | 300.0 m/s | 50.0 secs | 15.0 km |
Banshee Missile | 75,000 | 100 m | 160.0 m/s | 85.0 secs | 13.6 km |
Hornet Missile | 200,000 | 100 m | 200.0 m/s | 100.0 secs | 20.0 km |
Typhoon Missile | 6,000x8 | 20 m | 240.0 m/s | 100.0 secs | 24.0 km |
Firestorm Torpedo | 1,000,000 | 1 km | 200.0 m/s | 200.0 secs | 40.0 km |
Poltergeist Missile | 3,000x8 | 5 m | 500.0 m/s | 30.0 secs | 15.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊