Heavy Duty Hull Reinforcement Package modification
Below are all the blue-print plans for the Heavy Duty Hull Reinforcement Package modification.
Effects
| Hull Reinforcement | +24% |
| Explosive Resistance | +3% |
| Kinetic Resistance | +3% |
| Thermal Resistance | +3% |
| Mass | +8% |
Cost
1 x Carbon |
Effects
| Hull Reinforcement | +36% |
| Explosive Resistance | +6% |
| Kinetic Resistance | +6% |
| Thermal Resistance | +6% |
| Mass | +16% |
Cost
1 x Carbon |
1 x Shield Emitters |
Effects
| Hull Reinforcement | +60% |
| Explosive Resistance | +12% |
| Kinetic Resistance | +12% |
| Thermal Resistance | +12% |
| Mass | +24% |
Cost
1 x Carbon |
1 x High Density Composites |
1 x Shield Emitters |
Effects
| Hull Reinforcement | +60% |
| Explosive Resistance | +12% |
| Kinetic Resistance | +12% |
| Thermal Resistance | +12% |
| Mass | +32% |
Cost
1 x Proprietary Composites |
1 x Shielding Sensors |
1 x Vanadium |
Effects
| Hull Reinforcement | +72% |
| Explosive Resistance | +15% |
| Kinetic Resistance | +15% |
| Thermal Resistance | +15% |
| Mass | +40% |
Cost
1 x Compound Shielding |
1 x Core Dynamics Composites |
1 x Tungsten |
Cookie settings
Privacy policy.
Login / Register
Carbon