Federal Gunship
No description has been found for this ship...
Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Customize | ||||||
---|---|---|---|---|---|---|
![]() |
Priority | Item | Cost | Power | Mass | |
Gun mount (C3) | ||||||
Gun mount (C2) | ||||||
Gun mount (C2) | ||||||
Gun mount (C2) | ||||||
Gun mount (C2) | ||||||
Gun mount (C1) | ||||||
Gun mount (C1) | ||||||
![]() |
Priority | Item | Cost | Power | Mass | |
Utility Mount - | ||||||
Utility Mount - | ||||||
Utility Mount - | ||||||
Utility Mount - | ||||||
![]() |
Priority | Item | Cost | Power | Mass | |
Bulkhead Re-enforcement - | ||||||
Reactor (C6) | ||||||
Thruster Mounting (C6) | ||||||
Frame Shift Drive Housing (C5) | ||||||
Environment Control (C5) | ||||||
Power Coupling (C7) | ||||||
Sensor Suite (C5) | ||||||
Fuel Store/Tank ![]() |
||||||
Ship / cargo hatch | 35,814,210cr | -0.6MW | 580t | |||
![]() |
Priority | Item | Cost | Power | Mass | |
Internal Compartment (C6) | ||||||
Internal Compartment (C6) | ||||||
Internal Compartment (C5) | ||||||
Internal Compartment (C2) | ||||||
Internal Compartment (C2) | ||||||
Military slot (C4) | ||||||
Military slot (C4) | ||||||
Military slot (C4) | ||||||
Totals | ||||||
Hull strength | Shield strength | Cost | Power | Mass | ||
- | - | |||||
Cargo-bay | Passenger cabins | Thermal | Kinetic | Explosive | ||
- | - | - | - | |||
FSD optimal mass boost | Fuel-tank: - | Insurance | ||||
Jump-range: - | 0 cr |
Saving/Sharing options | ||||||
---|---|---|---|---|---|---|
|
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊