Terran #deca.cefa (M3)
Originally terraforming drones deployed from the #deca CPU ship, these ships appear to have been modified along with #deca to perform a defensive role.
Summary
id | SS_SH_TERRAFORMER2 |
Hull strength | 24,000 points |
Shields | 2 x 25 MJ Shield (1 mins, 51 secs, 100% efficiency) |
Acceleration | 12.8 to 51.2m/s |
Engine speed | 54 to 214.8m/s (x30 engine tunings) |
Turn speed | 29.7 to 68.3rpm (x13 rudder tunings) |
Weapon energy | 3,000 (+ 75.0J/sec) |
Cargo-bay | 74 - 234 (L) |
Price | 534,350 credits (3,333 notoriety points) |
Where to buy | |
Production at HQ 41 mins, 41 secs. |
|
Weapons
8 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Experimental Electro-Magnetic Plasma Cannon | 112,676 | 281,690 | 588 m/s | 3.4 sec | 2.0 km |
Prototype Matter/Anti-Matter Launcher | 198,186 | 534,685 | 445 m/s | 8.2 sec | 3.6 km |
2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Poltergeist Missile | 1,500x8 | 5 m | 250.0 m/s | 50.0 secs | 12.5 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊