Terran Maccana (M7)
After public objections to the number of pilots' lives lost in skirmishes against pirates and AGI, the Terran Federation commissioned a new drone frigate design for military use. The Maccana is a semi-automated vessel, allowing for a much smaller crew contingent than other Terran vessels of its size. Its greatest advantage however is the completely automated drone maintenance line, which requires only four overseers. The development of the Maccana is still ongoing, but successful test versions have already been released to the general market, as field tests have proved them to be essentially safe and stable.
Summary
id | SS_SH_TR_DC |
Hull strength | 180,000 points |
Shields | 1 x 1 GJ Shield (10 mins, 54 secs, 85% efficiency) |
Acceleration | 4.0 to 6.4m/s |
Engine speed | 81 to 130.1m/s (x6 engine tunings) |
Turn speed | 1.0 to 1.5rpm (x5 rudder tunings) |
Weapon energy | 16,000 (+ 600.0J/sec) |
Hangar | 10 ships |
Cargo-bay | 4,500 - 5,500 (XL) |
Price | 12,125,200 credits (3,333 notoriety points) |
Where to buy | |
Production at HQ 10 hours, 30 mins, 46 secs. |
|
Weapons
4 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
4 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
4 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
4 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
4 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Poltergeist Missile | 1,500x8 | 5 m | 250.0 m/s | 50.0 secs | 12.5 km |
Spectre Missile | 260,000 | 20 m | 228.0 m/s | 106.0 secs | 24.2 km |
Wraith Missile | 125,000x8 | 750 m | 170.0 m/s | 300.0 secs | 51.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊