Paranid Paranid Shipyard (Ship)
Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. The Paranid build their spaceships in large automated assembly plants. In these factories they forge their own metals and plastics, design and develop new ships, as well as constructing and testing the entire range of Paranid space ships.
Summary
Station ID | SS_FAC_P_SHIP |
Race owner | Paranid |
Station price | 649,167 |
Cargo space | 20,000 (ST) |
Other production
Paranid Low-yield Sidearms Fab | no. rank 5 | 1,298,334 credits |
Paranid Hermes | no. rank 2 | 345,357 credits |
Paranid Helios | no. rank 4 | 201,242 credits |
Paranid Perseus | no. rank 4 | 1,238,805 credits |
Paranid Medusa | no. rank 5 | 4,435,951 credits |
Paranid Pericles | no. rank 3 | 317,118 credits |
Paranid Theseus | no. rank 4 | 662,150 credits |
Paranid Pegasus | no. rank 2 | 46,870 credits |
Paranid Deimos | no. rank 7 | 37,704,315 credits |
Paranid Snotra | no. rank 6 | 1,293,984 credits |
Paranid Pericles Vanguard | no. rank 3 | 396,382 credits |
Paranid Enhanced Pericles | no. rank 3 | 566,723 credits |
Paranid Advanced Perseus | no. rank 4 | 2,167,957 credits |
Sold At
|
Found In
|
---|---|
|
« Back to station list