Argon Equipment Dock (Argon Sector M148)
Argon Space Equipment Docks are the places in the Argon territory to upgrade space vehicles.Secondary | Notoriety | (Min) | Price | (Max) |
---|---|---|---|---|
Impulse Ray Emitter | Rank 1 | 5,234 | 6,232 | 7,230 |
Particle Accelerator Cannon | Rank 2 | 48,532 | 54,531 | 60,530 |
High Energy Plasma Thrower | Rank 3 | 166,394 | 186,960 | 207,526 |
Concussion Impulse Generator | Rank 5 | 486,298 | 534,394 | 582,490 |
Photon Pulse Cannon | Rank 6 | 1,054,454 | 1,121,760 | 1,189,066 |
Mobile Drilling System | Rank -1 | 96,472 | 112,177 | 127,882 |
1 MJ Shield | Rank -1 | 6,752 | 8,440 | 10,128 |
200 MJ Shield | Rank 4 | 189,297 | 210,331 | 231,365 |
2 GJ Shield | Rank 6 | 937,293 | 997,121 | 1,056,949 |
Mosquito Missile | Rank 0 | 195 | 260 | 325 |
Firestorm Torpedo | Rank 6 | 86,936 | 93,480 | 100,024 |
Mineral Scanner | Rank -1 | 34,428 | 37,834 | 41,240 |
Freight Scanner | Rank 5 | 24,519 | 26,944 | 29,369 |
Trading System Extension | Rank 0 | 8,173 | 8,982 | 9,791 |
Cargo Bay Extension | Rank -1 | 51 | 57 | 63 |
Engine Tuning | Rank -1 | 128 | 141 | 154 |
Rudder Optimisation | Rank -1 | 77 | 85 | 93 |
Singularity Engine Time Accelerator | Rank -1 | 230 | 253 | 276 |
Boost Extension | Rank -1 | 1,111 | 1,123 | 1,135 |
Mass Driver Ammunition | Rank 2 | 472 | 590 | 708 |
Ore Collector | Rank -1 | 29,947 | 30,874 | 31,801 |
Duplex Scanner | Rank 0 | 4,167 | 4,210 | 4,253 |
Navigation Command Software MK1 | Rank 0 | 2,917 | 2,947 | 2,977 |
Trade Command Software MK1 | Rank 0 | 5,863 | 5,923 | 5,983 |
Trade Command Software MK2 | Rank 0 | 3,473 | 3,509 | 3,545 |
Fight Command Software MK1 | Rank 2 | 2,389 | 2,414 | 2,439 |
Fight Command Software MK2 | Rank 4 | 3,473 | 3,509 | 3,545 |
Special Command Software MK1 | Rank 0 | 4,167 | 4,210 | 4,253 |
Supply Command Software | Rank 0 | 2,917 | 2,947 | 2,977 |
Patrol Command Software | Rank 0 | 2,917 | 2,947 | 2,977 |
Marine | Rank 0 | 15,282 | 15,437 | 15,592 |
« Back to Argon Sector M148