Split Equipment Dock (Zyarth's Stand)
Split Space Equipment Docks are the places in the Split territory to upgrade space vehicles.Secondary | Notoriety | (Min) | Price | (Max) |
---|---|---|---|---|
Impulse Ray Emitter | Rank 1 | 5,234 | 6,232 | 7,230 |
Particle Accelerator Cannon | Rank 2 | 48,532 | 54,531 | 60,530 |
Mass Driver | Rank 4 | 146,701 | 166,706 | 186,711 |
High Energy Plasma Thrower | Rank 3 | 166,394 | 186,960 | 207,526 |
Pulsed Beam Emitter | Rank 5 | 267,975 | 311,600 | 355,225 |
Concussion Impulse Generator | Rank 5 | 486,298 | 534,394 | 582,490 |
Ion Shard Railgun | Rank 6 | 477,791 | 525,046 | 572,301 |
Mobile Drilling System | Rank -1 | 96,472 | 112,177 | 127,882 |
Tractor Beam | Rank 4 | 890,148 | 908,315 | 926,482 |
1 MJ Shield | Rank -1 | 6,752 | 8,440 | 10,128 |
25 MJ Shield | Rank 4 | 108,437 | 124,641 | 140,845 |
1 GJ Shield | Rank 6 | 344,006 | 373,920 | 403,834 |
2 GJ Shield | Rank 6 | 937,293 | 997,121 | 1,056,949 |
Wasp Missile | Rank 2 | 1,246 | 1,558 | 1,870 |
Silkworm Missile | Rank 2 | 4,966 | 5,843 | 6,720 |
Firestorm Torpedo | Rank 6 | 86,936 | 93,480 | 100,024 |
Mineral Scanner | Rank -1 | 34,428 | 37,834 | 41,240 |
Freight Scanner | Rank 5 | 24,519 | 26,944 | 29,369 |
Cargo Bay Extension | Rank -1 | 51 | 57 | 63 |
Engine Tuning | Rank -1 | 128 | 141 | 154 |
Rudder Optimisation | Rank -1 | 77 | 85 | 93 |
Singularity Engine Time Accelerator | Rank -1 | 230 | 253 | 276 |
Boost Extension | Rank -1 | 1,111 | 1,123 | 1,135 |
Mass Driver Ammunition | Rank 2 | 472 | 590 | 708 |
Spacefly Collector | Rank -1 | 27,224 | 28,067 | 28,910 |
Duplex Scanner | Rank 0 | 4,167 | 4,210 | 4,253 |
Navigation Command Software MK1 | Rank 0 | 2,917 | 2,947 | 2,977 |
Trade Command Software MK1 | Rank 0 | 5,863 | 5,923 | 5,983 |
Trade Command Software MK2 | Rank 0 | 3,473 | 3,509 | 3,545 |
Fight Command Software MK1 | Rank 2 | 2,389 | 2,414 | 2,439 |
Fight Command Software MK2 | Rank 4 | 3,473 | 3,509 | 3,545 |
Special Command Software MK1 | Rank 0 | 4,167 | 4,210 | 4,253 |
Carrier Command Software | Rank 0 | 2,917 | 2,947 | 2,977 |
Tracker Mine | Rank 2 | 6,966 | 9,543 | 12,120 |
« Back to Zyarth's Stand