ATF Orbital Defence Station (Unknown Sector)

This station is designed for the sole purpose of providing maximum protection and security to the sector it is in.

Secondary Notoriety (Min) Price (Max)
Electro-Magnetic Plasma Cannon Rank 5 368,544 387,942 407,340
Matter/Anti-Matter Launcher Rank 6 512,270 533,615 554,960
Starburst Shockwave Cannon Rank 7 793,412 817,951 842,490
Point Singularity Projector Rank 8 1,121,479 1,205,892 1,290,305
Wraith Missile Rank 6 35,055 38,950 42,845
Poltergeist Missile Rank 2 3,506 3,896 4,286
Spectre Missile Rank 4 7,725 9,089 10,453
Phantom Missile Rank 6 24,149 25,967 27,785
Shadow Missile Rank 6 54,336 58,426 62,516
Ghoul Missile Rank 2 31,160 38,950 46,740
Freight Scanner Rank 5 24,519 26,944 29,369
Trading System Extension Rank 0 8,173 8,982 9,791
Cargo Bay Extension Rank -1 51 57 63
Engine Tuning Rank -1 128 141 154
Rudder Optimisation Rank -1 77 85 93
Singularity Engine Time Accelerator Rank -1 230 253 276
Transporter Device Rank 2 53,327 56,134 58,941
Boost Extension Rank -1 1,111 1,123 1,135
Triplex Scanner Rank 2 9,725 9,824 9,923
Navigation Command Software MK1 Rank 0 2,917 2,947 2,977
Fight Command Software MK1 Rank 2 2,389 2,414 2,439
Fight Command Software MK2 Rank 4 3,473 3,509 3,545
Special Command Software MK1 Rank 0 4,167 4,210 4,253
Patrol Command Software Rank 0 2,917 2,947 2,977
Matter/Anti-matter Warhead Rank 0 808 1,011 1,214
Hull Plating Rank 0 202 253 304
Terran EMP Rifles Rank 0 39,877 53,888 67,899
Matter/Anti-Matter Mine Rank 2 13,932 19,086 24,240
Keris Rank 4 6,871 8,084 9,297

« Back to Unknown Sector