Split Equipment Dock (Cho's Defeat)
Split Space Equipment Docks are the places in the Split territory to upgrade space vehicles.Secondary | Notoriety | (Min) | Price | (Max) |
---|---|---|---|---|
Impulse Ray Emitter | Rank 1 | 5,234 | 6,232 | 7,230 |
Mass Driver | Rank 4 | 146,701 | 166,706 | 186,711 |
High Energy Plasma Thrower | Rank 3 | 166,394 | 186,960 | 207,526 |
Pulsed Beam Emitter | Rank 5 | 267,975 | 311,600 | 355,225 |
Ion Shard Railgun | Rank 6 | 477,791 | 525,046 | 572,301 |
Photon Pulse Cannon | Rank 6 | 1,054,454 | 1,121,760 | 1,189,066 |
1 MJ Shield | Rank -1 | 6,752 | 8,440 | 10,128 |
25 MJ Shield | Rank 4 | 108,437 | 124,641 | 140,845 |
1 GJ Shield | Rank 6 | 344,006 | 373,920 | 403,834 |
Mosquito Missile | Rank 0 | 195 | 260 | 325 |
Thunderbolt Missile | Rank 4 | 8,374 | 9,738 | 11,102 |
Mineral Scanner | Rank -1 | 34,428 | 37,834 | 41,240 |
Freight Scanner | Rank 5 | 24,519 | 26,944 | 29,369 |
Cargo Bay Extension | Rank -1 | 51 | 57 | 63 |
Engine Tuning | Rank -1 | 128 | 141 | 154 |
Rudder Optimisation | Rank -1 | 77 | 85 | 93 |
Singularity Engine Time Accelerator | Rank -1 | 230 | 253 | 276 |
Boost Extension | Rank -1 | 1,111 | 1,123 | 1,135 |
Mass Driver Ammunition | Rank 2 | 472 | 590 | 708 |
Spacefly Collector | Rank -1 | 27,224 | 28,067 | 28,910 |
Duplex Scanner | Rank 0 | 4,167 | 4,210 | 4,253 |
Navigation Command Software MK1 | Rank 0 | 2,917 | 2,947 | 2,977 |
Trade Command Software MK1 | Rank 0 | 5,863 | 5,923 | 5,983 |
Trade Command Software MK2 | Rank 0 | 3,473 | 3,509 | 3,545 |
Fight Command Software MK1 | Rank 2 | 2,389 | 2,414 | 2,439 |
Fight Command Software MK2 | Rank 4 | 3,473 | 3,509 | 3,545 |
Special Command Software MK1 | Rank 0 | 4,167 | 4,210 | 4,253 |
Patrol Command Software | Rank 0 | 2,917 | 2,947 | 2,977 |
Carrier Command Software | Rank 0 | 2,917 | 2,947 | 2,977 |
Marine | Rank 0 | 15,282 | 15,437 | 15,592 |
« Back to Cho's Defeat