Paranid Paranid Shipyard (Cardinal's Domain alpha)

Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. The Paranid build their spaceships in large automated assembly plants. In these factories they forge their own metals and plastics, design and develop new ships, as well as constructing and testing the entire range of Paranid space ships.

Product Notoriety (Min) Price (Max)
Paranid Weapon Component Factory Rank 5 486,875 649,167 811,459
Paranid Chip Plant Rank 5 486,875 649,167 811,459
Paranid Wasp Missile Factory Rank 5 2,117,906 2,823,875 3,529,844
Paranid Lasertower Factory Rank 5 973,750 1,298,334 1,622,918
Paranid Particle Accelerator Cannon Forge Rank 5 2,434,375 3,245,834 4,057,293
Paranid Phased Shockwave Generator Forge Rank 7 4,503,594 6,004,792 7,505,990
Paranid Shield Prod. Facility 5 MJ Rank 5 1,363,250 1,817,667 2,272,084
Paranid Soyfarm M Rank 3 535,563 714,084 892,605
Paranid Snail Ranch L Rank 3 486,875 649,167 811,459
Paranid Space Jewellery M Rank 4 584,250 779,000 973,750
Paranid Soyery L Rank 4 779,000 1,038,667 1,298,334
Paranid Solar Power Plant XL Rank 4 185,013 246,684 308,355
Paranid Ore Mine L Rank 3 146,062 194,750 243,438
Paranid Silicon Mine M Rank 3 170,406 227,209 284,012
Paranid Complex Construction Kit M Rank 5 1,996,188 2,661,584 3,326,980
Paranid Low-yield Sidearms Fab Rank 5 973,750 1,298,334 1,622,918
Paranid Station Upgrade Kit XL Rank 7 13,422,170 17,896,227 22,370,284
Shared Complex Extension Kit Rank 5 248,306 331,075 413,844
Paranid Hercules Rank 5 11,893,090 15,857,454 19,821,818
Paranid Demeter Rank 3 107,843 143,791 179,739
Paranid Demeter Super Freighter Rank 3 335,457 447,276 559,095
Paranid Helios Rank 5 637,806 850,409 1,063,012
Paranid Zeus Rank 8 52,032,429 69,376,572 86,720,715
Paranid Odysseus Rank 8 63,182,207 84,242,943 105,303,679
Paranid Perseus Vanguard Rank 4 1,161,392 1,548,523 1,935,654
Paranid Medusa Rank 5 3,326,963 4,435,951 5,544,939
Paranid Pericles Sentinel Rank 3 374,553 499,404 624,255
Paranid Theseus Rank 4 642,675 856,901 1,071,127
Paranid Pegasus Rank 2 35,152 46,870 58,588
Paranid Pegasus Sentinel Rank 2 61,492 81,990 102,488
Paranid Nemesis Rank 5 5,517,900 7,357,201 9,196,502
Paranid Deimos Rank 7 37,327,271 37,704,315 38,081,359

« Back to Cardinal's Domain alpha