Argon Federal Argon Shipyard (Cloudbase South East)

Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. Argon shipyards are large, automated industrial plants, dedicated to the construction of the entire range of Argon space ships. In addition to the valuable raw materials and technology, these factories also contain experimental areas where new designs and ship improvements are always being developed and tested, and as a result are heavily guarded. Therefore all Argon shipyards should be approached with great caution.

Product Notoriety (Min) Price (Max)
Free Argon Trading Station Rank 6 22,444,938 29,926,584 37,408,230
Argon Equipment Dock Rank 7 38,365,750 51,154,334 63,942,918
Argon Weapon Component Factory Rank 5 486,875 649,167 811,459
Argon Crystal Fab M Rank 5 486,875 649,167 811,459
Argon Quantum Tube Fab Rank 5 486,875 649,167 811,459
Argon Chip Plant Rank 5 486,875 649,167 811,459
Argon Mosquito Missile Factory Rank 4 1,460,625 1,947,501 2,434,377
Argon Wasp Missile Factory Rank 5 2,044,875 2,726,500 3,408,125
Argon Silkworm Missile Factory Rank 5 2,093,562 2,791,417 3,489,272
Argon Lasertower Factory Rank 5 973,750 1,298,334 1,622,918
Argon Drone Factory Rank 5 972,192 1,296,256 1,620,320
Argon Advanced Satellite Factory Rank 5 1,460,625 1,947,501 2,434,377
Argon Particle Accelerator Cannon Forge Rank 6 3,408,125 4,544,167 5,680,209
Argon High Energy Plasma Thrower Forge Rank 6 3,895,000 5,193,334 6,491,668
Argon Photon Pulse Cannon Forge Rank 8 6,329,375 8,439,167 10,548,959
Argon Ammunition Factory Rank 5 2,921,250 3,895,001 4,868,752
Argon Cluster Flak Array Forge Rank 8 973,750 1,298,334 1,622,918
Argon Phased Repeater Gun Forge Rank 6 973,750 1,298,334 1,622,918
Argon Shield Prod. Facility 1 MJ Rank 5 1,168,500 1,558,000 1,947,500
Argon Shield Prod. Fac. 200 MJ Rank 6 2,337,000 3,116,000 3,895,000
Argon Shield Prod. Facility 2 GJ Rank 8 4,381,875 5,842,500 7,303,125
Argon Wheat Farm M Rank 3 584,250 779,000 973,750
Argon Wheat Farm L Rank 3 584,250 779,000 973,750
Argon Cattle Ranch M Rank 3 535,563 714,084 892,605
Argon Cattle Ranch L Rank 3 535,563 714,084 892,605
Argon Rimes Fact M Rank 4 730,313 973,751 1,217,189
Argon Rimes Fact L Rank 4 730,313 973,751 1,217,189
Argon Cahoona Bakery M Rank 4 681,625 908,834 1,136,043
Argon Cahoona Bakery L Rank 4 681,625 908,834 1,136,043
Argon Space Fuel Distillery M Rank 4 779,000 1,038,667 1,298,334
Argon Space Fuel Distillery L Rank 4 779,000 1,038,667 1,298,334
Argon Solar Power Plant M Rank 4 194,750 259,667 324,584
Argon Solar Power Plant XL Rank 4 194,750 259,667 324,584
Argon Ore Mine M Rank 3 92,506 123,342 154,178
Argon Ore Mine L Rank 3 92,506 123,342 154,178
Argon Silicon Mine L Rank 3 121,719 162,292 202,865
Argon Complex Construction Kit M Rank 5 1,959,672 2,612,896 3,266,120
Argon Firefly Missile Factory Rank 4 1,265,875 1,687,834 2,109,793
Argon Firestorm Torpedo Factory Rank 7 584,250 779,000 973,750
Argon Tomahawk Missile Manufacturing Plant Rank 5 5,939,875 7,919,834 9,899,793
Argon Hammer Torpedo Fabrication Facility Rank 6 4,966,125 6,621,501 8,276,877
Argon Flail Missile Production Facility Rank 6 4,966,125 6,621,501 8,276,877
Argon Advanced Drone Factory Rank 5 972,192 1,296,256 1,620,320
Argon Crystal Fab L Rank 5 486,875 649,167 811,459
Argon Station Upgrade Kit Rank 5 820,092 1,093,457 1,366,822
Argon Station Upgrade Kit L Rank 6 4,549,409 6,065,879 7,582,349
Shared Complex Extension Kit Rank 5 248,306 331,075 413,844
Argon Mammoth Rank 5 17,096,372 22,795,163 28,493,954
Argon Mercury Rank 3 114,903 153,204 191,505
Argon Mercury Tanker Rank 3 119,723 159,631 199,539
Argon Mercury Hauler Rank 3 341,543 455,391 569,239
Argon Mercury Tanker XL Rank 3 353,861 471,815 589,769
Argon Mercury Super Freighter Rank 3 347,190 462,921 578,652
Argon Mercury Super Freighter XL Rank 4 1,345,089 1,793,453 2,241,817
Argon Express Rank 2 244,800 326,401 408,002
Argon Express Hauler Rank 2 673,299 897,733 1,122,167
Argon Magnetar Rank 5 657,282 876,376 1,095,470
Argon Colossus Rank 8 66,017,718 88,023,625 110,029,532
Argon Titan Rank 8 66,898,816 89,198,422 111,498,028
Argon Nova Rank 4 966,301 1,288,402 1,610,503
Argon Nova Raider Rank 4 1,344,456 1,792,609 2,240,762
Argon Nova Vanguard Rank 4 1,207,888 1,610,518 2,013,148
Argon Nova Sentinel Rank 4 1,352,831 1,803,775 2,254,719
Argon Eclipse Rank 5 3,213,375 4,284,500 5,355,625
Argon Buster Rank 3 244,800 326,401 408,002
Argon Buster Raider Rank 3 367,250 489,667 612,084
Argon Buster Vanguard Rank 3 306,001 408,002 510,003
Argon Elite Rank 4 609,665 812,887 1,016,109
Argon Discoverer Rank 3 244,800 326,401 408,002
Argon Discoverer Raider Rank 2 244,800 326,401 408,002
Argon Discoverer Hauler Rank 2 244,800 326,401 408,002
Argon Centaur Rank 5 5,842,500 7,790,001 9,737,502
Argon Heavy Centaur Rank 6 13,936,536 14,077,310 14,218,084
Argon Cerberus Rank 7 35,230,801 35,586,668 35,942,535
Argon Minotaur Rank 8 49,185,846 49,682,673 50,179,500
Argon Gladiator Rank 6 3,259,628 4,346,171 5,432,714
Argon Griffon Raider Rank 7 35,230,801 35,586,668 35,942,535
Argon Enhanced Elite Rank 3 601,290 801,721 1,002,152
Argon Phantom Rank 6 697,643 930,191 1,162,739
Argon Lotan Rank 5 4,217,876 4,260,481 4,303,086
Argon Consus Rank 6 6,165,785 8,221,047 10,276,309

« Back to Cloudbase South East