Missile guide (page 1 of 8)
In this guide I will explain about the different missiles and what they do in X3TC.There are so many missiles in X3TC, so your bound to be confused by them at the start.
Tracking types
Dumbfire: The missile does not track targets and will travel in a straight line from a ship,
Yes: Standard missile tracking: does not lock onto new targets,
Heat: Automatically locks onto a ship, does not re-target,
Prox: Explodes when in proximity of target,
Automatic: Finds its own target (missiles, mines, ships etc.) and re-targets,
Yes: Standard missile tracking: does not lock onto new targets,
Heat: Automatically locks onto a ship, does not re-target,
Prox: Explodes when in proximity of target,
Automatic: Finds its own target (missiles, mines, ships etc.) and re-targets,
Name | Speed | Lifetime | Range | Damage | Radius | Warhead | Tracking |
---|---|---|---|---|---|---|---|
Aurora | 589 m/s | 32 secs | 19km | 8k | 200m | Single | Dumbfire |
Banshee | 153 m/s | 97 secs | 15km | 74k | 100m | Single | Yes |
Beluga | 212 m/s | 425 secs | 91km | 100k | 40m | Single | Yes |
Boarding pod | 480 m/s | 160 secs | 77km | 1k | 0m | 5 Marines | Yes |
Cyclone | 149 m/s | 403 secs | 61km | 23k | 20m | Single | Yes/Prox |
Disruptor | 515 m/s | 78 secs | 41km | 6k | 1m | Single | Yes |
Dragonfly | 250 m/s | 75 secs | 19km | 5k | 20m | Single | Yes/Prox |
Fire-storm | 165 m/s | 600 secs | 99km | 1000k | 1000m | Single | Yes |
Firefly | 576 m/s | 43 secs | 25km | 2k | 4m | Single | Dumbfire/Prox |
Firelance | 500 m/s | 100 secs | 50km | 5k | 150m | Single | Dumbfire/Prox |
Flail Barrage | 486 m/s | 155 secs | 75km | 5k x 8 | 10m | Swarm (8) | Yes/Re |
Ghoul | 450 m/s | 125 secs | 57km | 7k x 8 | 15m | Swarm (8) | Yes/Re |
Hammerhead | 172 m/s | 500 secs | 86km | 1250k | 1200m | Single | Yes |
Hammer Heavy | 253 m/s | 300 secs | 76km | 300k | 150 m | Single | Yes/Re |
Hornet | 186 m/s | 168 secs | 32km | 200k | 100 m | Single | Yes |
Hurricane | 471 m/s | 64 secs | 31km | 6k | 200m | Single | Yes/Prox |
Mosquito | 590 m/s | 25 secs | 15km | 1k | 0m | Single | Yes |
Needle | 174 m/s | 153 secs | 27km | 8k | 200m | Single | Yes/Prox |
Phantom | 212 m/s | 250 secs | 53km | 650k | 100m | Single | Yes/Prox |
Poltergeist Missile | 250 m/s | 50 secs | 13km | 2k | 5m | Single | Yes/Re |
Rapier | 657 m/s | 152 secs | 100km | 1k | 8m | Single | Yes |
Remote Guided Warhead | 143 m/s | 560 secs | 81km | 100k | 100 m | Single | Auto |
Shadow | 245 m/s | 330 secs | 81km | 755k x 8 | 162m | Swarm (8) | Yes/Re |
Silkworm | 190 m/s | 150 secs | 29km | 19k | 20m | Single | Yes |
Spectre | 190 m/s | 130 secs | 25km | 260k | 20m | Single | Heat/Prox |
Sting | 257 m/s | 155 secs | 40km | 4k | 200m | Single | Yes/Prox |
Tempest | 195 m/s | 320 secs | 63km | 60k | 20m | Single | Automatic |
Thorn | 159 m/s | 112 secs | 18km | 15k | 400m | Single | Yes/Prox |
Thunderbolt | 195 m/s | 400 secs | 78km | 75k | 20m | Single | Yes/Heat |
Tomahawk | 196 m/s | 220 secs | 44km | 625k | 75 m | Single | Yes |
Tornado | 312 m/s | 80 secs | 25km | 50k | 40 m | Swarm (8) | Dumbfire/Prox |
Typhoon | 195 m/s | 384 secs | 75km | 30k | 20 m | Swarm (8) | Yes |
Wasp | 560 m/s | 32 secs | 18km | 1k | 2 m | Swarm (8) | Yes |
Wildfire | 247 m/s | 135 secs | 34km | 15k | 20m | Single | Automatic |
Windstalker | 179 m/s | 124 secs | 23km | 30k | 40m | Dumbfire | Yes |
Wraith | 170 m/s | 300 secs | 51km | 125k | 750 m | Swarm (8) | Heat/Prox |
On the next pages I will explain each missile in detail.