Boron Kraken (M7)
The Kraken is nearly as large as an Argon Titan; this larger than average missile frigate gives the Royal Boron Navy an excellent heavy strike capability.
Summary
id | SS_SH_B_M7M |
Hull strength | 315,000 points |
Shields | 3 x 1 GJ Shield (9 mins, 16 secs, 100% efficiency) |
Acceleration | 7.4 to 12.5m/s |
Engine speed | 49 to 84.0m/s (x7 engine tunings) |
Turn speed | 0.5 to 0.8rpm (x7 rudder tunings) |
Weapon energy | 50,500 (+ 1,262.5J/sec) |
Cargo-bay | 7,500 - 8,500 (XL) |
Price | 38,790,000 credits (33,333 notoriety points) |
Where to buy | |
Production at HQ 33 hours, 37 mins, 56 secs. |
|
Weapons
4 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Missile launcher... | - | - | - | - | - |
4 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Missile launcher... | - | - | - | - | - |
4 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Missile launcher... | - | - | - | - | - |
4 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Missile launcher... | - | - | - | - | - |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Hammer Heavy Torpedo | 300,000 | 150 m | 253.0 m/s | 300.0 secs | 75.9 km |
Flail Barrage Missile | 5,000x8 | 10 m | 486.0 m/s | 120.0 secs | 58.3 km |
Boarding Pod | 5 | - | 480.0 m/s | 160.0 secs | 76.8 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊