Teladi Peregrine (M8)
Confronted with an ever-rising threat of enemy capital ships, the Peregrine was specifically designed to help eliminate these dangers in the most cost-effective manner possible.
Summary
id | SS_SH_T_M8 |
Hull strength | 30,000 points |
Shields | 6 x 25 MJ Shield (2 mins, 38 secs, 70% efficiency) |
Acceleration | 6.7 to 13.3m/s |
Engine speed | 50 to 100.0m/s (x10 engine tunings) |
Turn speed | 9.8 to 19.6rpm (x10 rudder tunings) |
Weapon energy | 900 (+ 28.0J/sec) |
Cargo-bay | 200 - 800 (L) |
Price | 3,384,500 credits (3,333 notoriety points) |
Where to buy | |
Production at HQ 2 hours, 56 mins, 4 secs. |
|
Weapons
1 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
Fragmentation Bomb Launcher | 89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
2 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Missile launcher... | - | - | - | - | - |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Tomahawk Heavy Missile | 625,000 | 75 m | 196.0 m/s | 220.0 secs | 43.1 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊