ATF Fenrir (M3)
Not satisfied with the all-round capabilities of the Thor heavy fighter, the AGI Task Force came up with the bigger, stronger and more dangerous Fenrir.
Summary
id | SS_SH_TR_M3H |
Hull strength | 10,000 points |
Shields | 6 x 25 MJ Shield (2 mins, 32 secs, 73% efficiency) |
Acceleration | 10.8 to 21.6m/s |
Engine speed | 95 to 190.0m/s (x10 engine tunings) |
Turn speed | 16.9 to 42.2rpm (x15 rudder tunings) |
Weapon energy | 9,000 (+ 270.0J/sec) |
Cargo-bay | 136 - 256 (L) |
Price | 3,325,000 credits (1,000 notoriety points) |
Production at HQ 4 hours, 19 mins, 28 secs. |
|
Weapons
8 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
2 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Poltergeist Missile | 1,500x8 | 5 m | 250.0 m/s | 50.0 secs | 12.5 km |
Spectre Missile | 260,000 | 20 m | 190.0 m/s | 130.0 secs | 24.7 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊