Terran Claymore (M8)
The Claymore bomber provides the United Space Command with an easily deployable and flexible strike capability.
Summary
id | SS_SH_USC_M8 |
Hull strength | 21,250 points |
Shields | 7 x 25 MJ Shield (2 mins, 5 secs, 89% efficiency) |
Acceleration | 12.5 to 24.9m/s |
Engine speed | 69 to 138.0m/s (x10 engine tunings) |
Turn speed | 12.4 to 24.8rpm (x10 rudder tunings) |
Weapon energy | 1,500 (+ 50.0J/sec) |
Cargo-bay | 750 - 850 (L) |
Price | 3,267,000 credits (3,333 notoriety points) |
Where to buy | |
Production at HQ 2 hours, 49 mins, 57 secs. |
|
Weapons
2 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Missile launcher... | - | - | - | - | - |
2 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Phantom Missile | 650,000 | 100 m | 212.0 m/s | 250.0 secs | 53.0 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊