Terran Springblossom (M6)
The Springblossom class was originally a derivation of the Winterblossom design that was used to first explore the gate network. This version appears to be modified for other uses besides exploration.
Summary
id | SS_SH_LOST_M6H |
Hull strength | 45,000 points |
Shields | 3 x 200 MJ Shield (2 mins, 55 secs, 84% efficiency) |
Acceleration | 10.0 to 39.8m/s |
Engine speed | 90 to 360.0m/s (x30 engine tunings) |
Turn speed | 3.0 to 6.0rpm (x10 rudder tunings) |
Weapon energy | 19,000 (+ 570.0J/sec) |
Cargo-bay | 700 - 2,000 (XL) |
Price | 4,494,500 credits (1,000 notoriety points) |
Where to buy | |
Production at HQ 3 hours, 53 mins, 48 secs. |
|
Weapons
8 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Experimental Electro-Magnetic Plasma Cannon | 112,676 | 281,690 | 588 m/s | 3.4 sec | 2.0 km |
Prototype Matter/Anti-Matter Launcher | 198,186 | 534,685 | 445 m/s | 8.2 sec | 3.6 km |
Prototype Starburst Shockwave Cannon | 114,697 | 706,572 | 2,000 m/s | 1.0 sec | 2.0 km |
1 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Experimental Electro-Magnetic Plasma Cannon | 112,676 | 281,690 | 588 m/s | 3.4 sec | 2.0 km |
Prototype Matter/Anti-Matter Launcher | 198,186 | 534,685 | 445 m/s | 8.2 sec | 3.6 km |
Prototype Starburst Shockwave Cannon | 114,697 | 706,572 | 2,000 m/s | 1.0 sec | 2.0 km |
4 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Experimental Electro-Magnetic Plasma Cannon | 112,676 | 281,690 | 588 m/s | 3.4 sec | 2.0 km |
Prototype Matter/Anti-Matter Launcher | 198,186 | 534,685 | 445 m/s | 8.2 sec | 3.6 km |
Prototype Starburst Shockwave Cannon | 114,697 | 706,572 | 2,000 m/s | 1.0 sec | 2.0 km |
1 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Experimental Electro-Magnetic Plasma Cannon | 112,676 | 281,690 | 588 m/s | 3.4 sec | 2.0 km |
Prototype Matter/Anti-Matter Launcher | 198,186 | 534,685 | 445 m/s | 8.2 sec | 3.6 km |
Prototype Starburst Shockwave Cannon | 114,697 | 706,572 | 2,000 m/s | 1.0 sec | 2.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Poltergeist Missile | 1,500x8 | 5 m | 250.0 m/s | 50.0 secs | 12.5 km |
Spectre Missile | 260,000 | 20 m | 190.0 m/s | 130.0 secs | 24.7 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊