Khaak Destroyer (M2)
This ship is extremely dangerous. Keeping your distance would be advised. A scout recorded a count of at least 18 weapons, 3 mounted on 6 turrets. It has not been confirmed yet if this is true. This ship also was present at the first encounter of which single-handedly destroyed two stations. It is approximately the equivalent of a Destroyer class ship.
Summary
id | SS_SH_K_M2 |
Hull strength | 162,000 points |
Shields | 5 x 2 GJ Shield (27 mins, 37 secs, 71% efficiency) |
Acceleration | 6.2 to 8.6m/s |
Engine speed | 45 to 62.4m/s (x4 engine tunings) |
Turn speed | 0.5 to 0.7rpm (x4 rudder tunings) |
Weapon energy | 345,600 (+ 5,183.7J/sec) |
Cargo-bay | 7,000 - 7,000 (ST) |
Price | 7,633,550 credits (100,000 notoriety points) |
Production at HQ 6 hours, 37 mins, 6 secs. |
|
Weapons
3 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
3 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
3 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
3 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
3 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
3 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Sting | 4,000 | 200 m | 257.2 m/s | 155.5 secs | 40.0 km |
Needle | 7,450 | 200 m | 174.3 m/s | 153.0 secs | 26.7 km |
Thorn | 15,000 | 400 m | 158.6 m/s | 112.1 secs | 17.8 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊