Khaak Guardian (M1)
Approximately the size of a heavy fighter, the Guardian's main purpose appears to be the protection of a Kha'ak Hive. It is believed to be equipped with powerful Kyon weaponry and a datalink to the Hive, allowing its defence to be efficiently coordinated.
Summary
id | SS_SH_K_HIVEGUARD |
Hull strength | 200,000 points |
Shields | 2 x 1 GJ Shield (9 mins, 16 secs, 100% efficiency) |
Acceleration | 0.0 to 0.0m/s |
Engine speed | 0 to 0.0m/s (x20 engine tunings) |
Turn speed | 1.8 to 5.5rpm (x20 rudder tunings) |
Weapon energy | 100,000 (+ 2,499.4J/sec) |
Cargo-bay | 6,000 - 6,000 (XL) |
Price | 763,350 credits (-100,000 notoriety points) |
Production at HQ 39 mins, 42 secs. |
|
Weapons
1 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
1 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
1 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
1 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Sting | 4,000 | 200 m | 257.2 m/s | 155.5 secs | 40.0 km |
Needle | 7,450 | 200 m | 174.3 m/s | 153.0 secs | 26.7 km |
Thorn | 15,000 | 400 m | 158.6 m/s | 112.1 secs | 17.8 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊