Khaak Hive Queen (M1)
Thought to be the very centre of a Kha'ak collective, the Kha'ak Hive is inhabited by the so-called Hive Queen, which coordinates Kha'ak activity throughout the entire collective.
Summary
id | SS_SH_K_QUEEN |
Hull strength | 120,000 points |
Shields | 9 x 2 GJ Shield (37 mins, 33 secs, 52% efficiency) |
Acceleration | 7.8 to 11.7m/s |
Engine speed | 65 to 97.1m/s (x5 engine tunings) |
Turn speed | 0.5 to 0.8rpm (x5 rudder tunings) |
Weapon energy | 28,500 (+ 855.0J/sec) |
Hangar | 25 ships |
Cargo-bay | 8,000 - 8,000 (ST) |
Price | 15,267,150 credits (100,000 notoriety points) |
Production at HQ 13 hours, 14 mins, 13 secs. |
|
Weapons
1 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
1 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
1 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
1 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
1 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
1 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Alpha Kyon Emitter | 70,000 | 140,000 | 5,994 m/s | 0.3 sec | 1.8 km |
Beta Kyon Emitter | 180,000 | 300,000 | 9,766 m/s | 0.4 sec | 3.4 km |
Gamma Kyon Emitter | 385,714 | 642,857 | 12,143 m/s | 0.4 sec | 4.9 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Sting | 4,000 | 200 m | 257.2 m/s | 155.5 secs | 40.0 km |
Needle | 7,450 | 200 m | 174.3 m/s | 153.0 secs | 26.7 km |
Thorn | 15,000 | 400 m | 158.6 m/s | 112.1 secs | 17.8 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊